Session:
JAP - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Bezzecchi 22 4 103.80 103.2 103.6 103.7 104.1 104.4 104.5 104.8 104.8
2 P.Acosta 16 4 103.90 103.3 103.6 103.9 104.2 104.3 104.7 105.0 105.4
3 M.Marquez 16 5 104.40 103.4 104.0 104.8 104.8 105.2 105.3 105.6 106.6
4 J.Mir 18 4 104.20 103.4 103.6 104.6 104.7 104.9 105.0 105.1 105.1
5 F.Digiannantonio 17 4 103.90 103.4 103.7 103.7 104.2 104.3 104.6 104.6 104.6
6 L.Marini 17 5 104.10 103.5 103.7 103.9 104.7 104.8 104.8 104.9 105.0
7 F.Bagnaia 14 6 104.00 103.5 103.6 103.8 104.2 104.8 105.0 105.1 106.4
8 F.Quartararo 20 4 104.00 103.6 103.8 104.0 104.2 104.4 104.4 104.7 104.8
9 R.Fernandez 14 5 104.00 103.7 103.8 103.9 104.1 104.6 104.9 104.9 105.0
10 J.Zarco 15 5 104.30 103.7 103.8 104.4 104.8 104.8 104.8 104.9 105.1
11 F.Aldeguer 16 4 104.30 103.7 104.1 104.4 104.4 104.7 104.8 104.8 104.9
12 E.Bastianini 16 4 104.60 103.7 104.4 104.5 105.2 105.2 105.2 106.0 106.2
13 J.Martin 12 5 104.40 103.8 103.9 104.2 105.0 105.2 105.4 105.4 106.4
14 A.Ogura 15 4 104.30 103.8 103.9 104.2 104.8 105.0 105.2 105.2 105.3
15 A.Marquez 12 4 105.10 103.8 105.2 105.3 105.4 105.6 105.6 105.6 106.1
16 F.Morbidelli 16 5 104.30 103.8 103.9 104.6 104.6 104.7 104.7 104.9 105.3
17 B.Binder 16 4 104.40 103.8 104.2 104.4 104.8 104.8 104.8 104.9 105.1
18 S.Chantra 16 4 104.60 103.9 104.2 104.6 105.0 105.1 105.2 105.3 105.8
19 A.Rins 16 4 104.50 104.0 104.2 104.4 104.8 104.9 104.9 105.2 105.3
20 J.Miller 17 4 1 104.50 104.1 104.2 104.6 104.8 104.9 105.0 105.1 105.1
21 T.Nakagami 9 5 104.90 104.2 104.3 104.8 105.2 105.8 108.3 110.9 112.8
22 M.Oliveira 18 5 104.80 104.6 104.7 104.7 104.7 105.3 105.5 105.5 105.6
23 M.Viñales 15 6 105.40 104.8 105.2 105.3 105.5 106.2 107.2 108.0 108.6

Only min. Tyres: Front l. Rear l.
Lap Times for Marco BEZZECCHI
# Time Front Lap Rear Lap
1 133.76 Medium Medium
2 106.17 Medium Medium
3 105.00 Medium Medium
4 104.95 Medium Medium
5 105.01 Medium Medium
6 106.25 Medium Medium
7 104.84 Medium Medium
8 104.97 Medium Medium
9 102.24 Medium Medium
10 115.11 Medium Soft 1
11 104.37 Medium Soft 2
12 104.09 Medium Soft 3
13 112.49 Medium Soft 4
14 104.49 Medium Soft 5
15 104.91 Medium Soft 6
16 105.06 Medium Soft 7
17 104.83 Medium Soft 8
18 105.04 Medium Soft 9
19 109.88 Medium 1 Soft 1
20 103.62 Medium 2 Soft 2
21 107.73 Medium 3 Soft 3
22 100.19 Medium 4 Soft 4
23 108.35 Medium Soft 1
24 103.72 Medium Soft 2
25 103.19 Medium Soft 3
26 121.02 Medium Soft 4
27 105.87 Medium Soft 5