Session:
JAP - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 14 3 105.10 104.8 105.0 105.0 105.2 105.2 105.4 106.8 107.4
2 J.Martin 13 3 105.40 105.0 105.0 105.5 105.7 106.0 106.3 107.0 107.1
3 M.Marquez 13 3 105.50 105.0 105.2 105.4 105.7 106.1 106.8 107.0 107.1
4 F.Digiannantonio 13 3 105.60 105.1 105.7 105.7 105.8 105.8 106.0 106.0 106.0
5 L.Marini 15 3 105.30 105.2 105.2 105.3 105.4 105.5 105.5 105.8 105.9
6 F.Morbidelli 12 3 1 105.40 105.2 105.3 105.3 105.4 106.0 106.7 112.6 113.3
7 P.Acosta 13 3 105.60 105.2 105.3 105.7 105.7 105.9 106.1 106.8 107.1
8 J.Miller 12 4 105.70 105.2 105.7 105.8 105.8 106.0 107.2 107.4 113.5
9 S.Chantra 17 2 105.60 105.3 105.5 105.6 105.8 105.9 106.0 106.2 106.4
10 M.Oliveira 10 3 105.90 105.4 105.7 106.0 106.2 106.3 106.3 109.1 113.1
11 M.Bezzecchi 6 2 1 108.00 105.4 105.5 106.4 108.1 114.5 137.2
12 J.Mir 11 3 106.00 105.4 105.8 105.9 106.4 106.4 106.8 110.3 111.0
13 J.Zarco 12 3 105.80 105.5 105.7 105.7 105.8 106.2 106.3 106.4 106.6
14 R.Fernandez 10 3 105.60 105.5 105.5 105.5 105.8 105.8 106.3 106.5 113.3
15 A.Marquez 13 3 105.80 105.5 105.6 105.8 105.8 106.4 106.4 106.7 107.2
16 F.Quartararo 13 3 105.70 105.5 105.7 105.8 105.8 106.0 106.0 106.0 106.6
17 T.Nakagami 8 3 106.40 105.7 106.2 106.3 106.8 107.0 114.3 116.7 163.9
18 A.Ogura 16 2 105.90 105.7 105.8 105.9 106.1 106.1 106.2 106.7 106.8
19 B.Binder 14 2 105.90 105.8 105.8 105.9 106.0 106.0 106.0 106.2 107.1
20 F.Aldeguer 13 3 106.30 105.8 106.0 106.4 106.4 107.1 107.4 107.9 108.4
21 M.Viñales 10 3 106.50 105.8 106.1 106.6 106.6 107.4 107.8 110.8 112.9
22 A.Rins 16 2 106.00 105.9 106.0 106.1 106.1 106.1 106.2 106.5 106.6
23 E.Bastianini 11 3 1 106.10 105.9 106.0 106.2 106.2 106.4 106.6 107.0 107.7

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 159.56 Hard 1 Medium 1
2 106.77 Hard 2 Medium 2
3 105.36 Hard 3 Medium 3
4 105.72 Hard 4 Medium 4
5 109.04 Hard 5 Medium 5
6 105.04 Hard 6 Medium 6
7 104.96 Hard 7 Medium 7
8 103.71 Hard 8 Medium 8
9 114.56 Hard Medium
10 110.26 Hard Medium
11 100.07 Hard Medium
12 111.44 Hard Medium
13 105.17 Hard Medium
14 104.85 Hard Medium
15 105.25 Hard Medium
16 113.98 Hard Medium
17 107.39 Hard Medium