| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Morbidelli | 5 | 2 | 109.40 | 103.2 | 103.5 | 103.6 | 108.4 | 128.4 | ||||
| 2 | A.Marquez | 7 | 2 | 103.60 | 103.3 | 103.4 | 103.5 | 103.7 | 104.1 | 109.0 | 136.3 | ||
| 3 | A.Ogura | 5 | 2 | 109.40 | 103.4 | 103.9 | 104.3 | 109.0 | 126.5 | ||||
| 4 | J.Miller | 6 | 2 | 106.60 | 103.4 | 103.8 | 103.8 | 110.5 | 111.5 | 113.4 | |||
| 5 | F.Aldeguer | 4 | 2 | 1 | 0.00 | 103.4 | 103.8 | 108.7 | 112.2 | ||||
| 6 | M.Oliveira | 7 | 2 | 105.00 | 103.6 | 103.8 | 104.1 | 104.2 | 109.3 | 114.2 | 114.3 | ||
| 7 | J.Martin | 3 | 2 | 0.00 | 103.6 | 103.7 | 137.2 | ||||||
| 8 | B.Binder | 5 | 2 | 1 | 110.80 | 103.7 | 103.9 | 104.1 | 112.7 | 129.5 | |||
| 9 | A.Rins | 5 | 2 | 107.30 | 103.9 | 104.0 | 104.2 | 109.1 | 115.3 | ||||
| 10 | T.Nakagami | 5 | 2 | 112.10 | 104.1 | 104.7 | 106.6 | 115.5 | 129.7 | ||||
| 11 | E.Bastianini | 4 | 2 | 0.00 | 104.2 | 104.2 | 107.8 | 116.2 | |||||
| 12 | S.Chantra | 7 | 2 | 106.20 | 104.2 | 104.4 | 105.0 | 105.1 | 112.3 | 112.9 | 116.7 | ||
| 13 | M.Viñales | 6 | 2 | 109.70 | 104.7 | 107.7 | 109.3 | 110.4 | 116.6 | 178.0 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 128.37 |
|
1 |
|
1 |
| 2 | 103.64 |
|
2 |
|
2 |
| 3 | 103.50 |
|
3 |
|
3 |
| 4 | 106.42 |
|
4 |
|
4 |
| 5 | 108.35 |
|
|
1 | |
| 6 | 103.25 |
|
|
2 |