Link Session Unf. Note Ground(°C)
Details FP1 1 26°
Details FP2 47°
Details FP3 2 25°
Details FP4 1 47°
Details Q1 2 49°
Details Q2 1 49°
Details WUP 26°
Details Race 1 37°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
USA - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 E.Bastianini 20 123.70 123.5 123.6 123.8 123.8 123.8 123.9 123.9 124.0
2 A.Rins 20 124.00 123.9 124.0 124.0 124.0 124.0 124.0 124.1 124.1
3 J.Miller 20 123.90 123.7 123.8 123.9 124.1 124.1 124.1 124.2 124.2
4 J.Mir 20 123.90 123.8 123.9 123.9 124.0 124.0 124.0 124.1 124.1
5 F.Bagnaia 20 124.00 123.9 123.9 123.9 124.1 124.1 124.2 124.2 124.3
6 M.Marquez 19 123.80 123.6 123.6 123.8 123.9 123.9 123.9 124.0 124.0
7 F.Quartararo 20 124.10 124.0 124.1 124.1 124.1 124.2 124.2 124.3 124.3
8 J.Martin 20 124.20 124.1 124.2 124.2 124.2 124.2 124.3 124.3 124.4
9 J.Zarco 19 124.10 123.9 124.0 124.0 124.1 124.3 124.4 124.4 124.4
10 M.Viñales 19 124.00 123.6 123.9 124.2 124.2 124.2 124.3 124.5 124.5
11 A.Espargaro 20 124.40 124.3 124.4 124.4 124.4 124.5 124.5 124.6 124.6
12 B.Binder 20 124.30 124.3 124.3 124.3 124.4 124.4 124.4 124.5 124.5
13 P.Espargaro 20 124.60 124.5 124.6 124.6 124.7 124.7 124.7 124.7 124.8
14 T.Nakagami 20 124.70 124.6 124.6 124.7 124.7 124.8 124.8 124.8 124.9
15 A.Dovizioso 19 124.90 124.8 124.9 124.9 125.0 125.0 125.1 125.3 125.3
16 F.Morbidelli 18 124.90 124.7 124.9 124.9 125.0 125.0 125.0 125.0 125.0
17 L.Marini 19 124.90 124.7 124.9 124.9 125.0 125.0 125.0 125.1 125.1
18 M.Oliveira 20 124.90 124.7 124.8 124.8 125.0 125.0 125.1 125.1 125.1
19 R.Fernandez 20 125.00 124.6 124.9 125.1 125.1 125.1 125.2 125.2 125.3
20 R.Gardner 20 125.30 125.2 125.2 125.2 125.4 125.6 125.7 125.8 125.9
21 F.Digiannanton 20 125.50 125.2 125.4 125.5 125.6 125.8 125.8 125.9 126.0
22 D.Binder 19 125.20 124.8 125.0 125.1 125.5 125.6 125.6 126.0 126.0
23 A.Marquez 5 1 125.90 124.6 124.6 125.2 125.4 129.7
24 M.Bezzecchi 2 0.00 129.9 159.5

Only min. Tyres: Front l. Rear l.
Lap Times for Enea BASTIANINI
# Time Front Lap Rear Lap
1 125.33 Hard 1 Soft 1
2 124.53 Hard 2 Soft 2
3 124.19 Hard 3 Soft 3
4 124.56 Hard 4 Soft 4
5 124.59 Hard 5 Soft 5
6 124.07 Hard 6 Soft 6
7 124.26 Hard 7 Soft 7
8 124.00 Hard 8 Soft 8
9 124.69 Hard 9 Soft 9
10 124.22 Hard 10 Soft 10
11 124.12 Hard 11 Soft 11
12 123.84 Hard 12 Soft 12
13 123.90 Hard 13 Soft 13
14 123.52 Hard 14 Soft 14
15 123.88 Hard 15 Soft 15
16 124.04 Hard 16 Soft 16
17 124.09 Hard 17 Soft 17
18 123.55 Hard 18 Soft 18
19 123.84 Hard 19 Soft 19
20 123.82 Hard 20 Soft 20