Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Martin | 4 | 1 | 0.00 | 122.5 | 123.5 | 143.8 | 305.0 | |||||
2 | A.Rins | 4 | 2 | 0.00 | 122.7 | 122.8 | 126.7 | 192.6 | |||||
3 | A.Espargaro | 3 | 2 | 1 | 0.00 | 122.9 | 129.8 | 246.3 | |||||
4 | M.Viñales | 4 | 1 | 0.00 | 123.1 | 134.4 | 169.6 | 214.6 | |||||
5 | A.Dovizioso | 4 | 1 | 0.00 | 123.1 | 123.4 | 144.3 | 303.7 | |||||
6 | M.Bezzecchi | 4 | 1 | 0.00 | 123.3 | 123.8 | 146.9 | 303.4 | |||||
7 | B.Binder | 5 | 1 | 148.50 | 123.5 | 123.5 | 123.5 | 151.2 | 220.9 | ||||
8 | F.Digiannanton | 4 | 1 | 0.00 | 123.6 | 123.7 | 148.5 | 303.5 | |||||
9 | F.Morbidelli | 5 | 2 | 150.50 | 123.6 | 127.7 | 128.6 | 129.6 | 243.2 | ||||
10 | M.Oliveira | 5 | 1 | 152.00 | 124.0 | 124.2 | 133.2 | 146.2 | 232.3 | ||||
11 | R.Fernandez | 5 | 1 | 150.90 | 124.1 | 124.3 | 126.1 | 149.4 | 230.5 | ||||
12 | R.Gardner | 3 | 1 | 0.00 | 124.2 | 145.0 | 220.2 | ||||||
13 | A.Marquez | 5 | 1 | 157.20 | 124.2 | 126.9 | 127.6 | 130.3 | 276.8 | ||||
14 | D.Binder | 3 | 1 | 1 | 0.00 | 124.6 | 125.3 | 151.5 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 143.83 |
![]() |
1 |
![]() |
1 |
2 | 137.44 |
![]() |
2 |
![]() |
2 |
3 | 122.48 |
![]() |
3 |
![]() |
3 |
4 | 131.42 |
![]() |
4 |
![]() |
4 |
5 | 305.02 |
![]() |
5 |
![]() |
1 |
6 | 123.51 |
![]() |
6 |
![]() |
2 |