| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Viñales | 10 | 124.30 | 123.6 | 123.7 | 124.4 | 124.7 | 124.8 | 127.8 | 130.2 | 130.9 | ||
| 2 | E.Bastianini | 7 | 125.10 | 123.8 | 124.0 | 124.6 | 125.2 | 127.7 | 135.5 | 171.0 | |||
| 3 | T.Nakagami | 9 | 125.20 | 123.8 | 124.3 | 125.5 | 125.6 | 126.6 | 128.2 | 132.6 | 133.1 | ||
| 4 | F.Bagnaia | 9 | 124.40 | 123.8 | 124.0 | 124.1 | 124.8 | 125.4 | 125.8 | 131.9 | 146.5 | ||
| 5 | A.Espargaro | 7 | 126.30 | 123.9 | 124.0 | 124.8 | 125.2 | 133.6 | 169.3 | 257.1 | |||
| 6 | J.Mir | 10 | 125.00 | 123.9 | 124.3 | 124.4 | 125.2 | 127.0 | 130.9 | 133.3 | 134.1 | ||
| 7 | J.Zarco | 10 | 124.50 | 124.0 | 124.3 | 124.5 | 124.8 | 124.8 | 125.6 | 125.8 | 126.0 | ||
| 8 | M.Marquez | 6 | 128.10 | 124.0 | 125.1 | 125.8 | 129.3 | 136.1 | 638.2 | ||||
| 9 | A.Rins | 8 | 124.30 | 124.1 | 124.2 | 124.2 | 124.6 | 124.6 | 125.4 | 131.1 | 249.5 | ||
| 10 | F.Quartararo | 5 | 133.10 | 124.1 | 124.7 | 125.1 | 125.4 | 166.3 | |||||
| 11 | J.Martin | 6 | 124.60 | 124.2 | 124.4 | 124.4 | 124.6 | 125.3 | 158.5 | ||||
| 12 | P.Espargaro | 8 | 124.80 | 124.3 | 124.3 | 124.5 | 124.6 | 126.4 | 136.1 | 137.0 | 155.2 | ||
| 13 | M.Bezzecchi | 8 | 125.20 | 124.3 | 124.5 | 125.0 | 125.7 | 126.5 | 127.7 | 160.4 | 265.1 | ||
| 14 | J.Miller | 10 | 124.40 | 124.3 | 124.3 | 124.4 | 124.5 | 124.6 | 124.6 | 124.9 | 125.5 | ||
| 15 | B.Binder | 8 | 124.50 | 124.3 | 124.4 | 124.6 | 124.6 | 124.7 | 124.8 | 126.0 | 158.2 | ||
| 16 | A.Marquez | 9 | 125.00 | 124.5 | 124.6 | 124.7 | 125.5 | 125.8 | 126.1 | 126.4 | 127.2 | ||
| 17 | L.Marini | 8 | 125.10 | 124.6 | 124.8 | 125.2 | 125.4 | 125.5 | 126.7 | 127.3 | 162.4 | ||
| 18 | R.Gardner | 8 | 125.10 | 124.7 | 125.0 | 125.2 | 125.2 | 125.3 | 125.6 | 126.8 | 159.2 | ||
| 19 | R.Fernandez | 6 | 125.50 | 125.0 | 125.1 | 125.2 | 125.2 | 127.0 | 159.4 | ||||
| 20 | A.Dovizioso | 7 | 125.70 | 125.0 | 125.1 | 125.2 | 125.7 | 127.5 | 137.3 | 320.2 | |||
| 21 | F.Digiannanton | 6 | 125.60 | 125.1 | 125.1 | 125.2 | 125.5 | 127.0 | 157.8 | ||||
| 22 | M.Oliveira | 8 | 126.30 | 125.3 | 125.4 | 125.8 | 126.5 | 128.4 | 130.5 | 133.8 | 149.2 | ||
| 23 | D.Binder | 10 | 126.50 | 125.4 | 125.5 | 126.1 | 127.4 | 128.0 | 129.5 | 132.2 | 132.3 | ||
| 24 | F.Morbidelli | 2 | 0.00 | 126.0 | 130.4 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 168.77 |
|
1 |
|
1 |
| 2 | 124.83 |
|
2 |
|
2 |
| 3 | 124.42 |
|
3 |
|
3 |
| 4 | 124.74 |
|
4 |
|
4 |
| 5 | 136.65 |
|
5 |
|
5 |
| 6 | 123.68 |
|
6 |
|
6 |
| 7 | 130.89 |
|
7 |
|
7 |
| 8 | 127.76 |
|
8 |
|
8 |
| 9 | 123.64 |
|
9 |
|
9 |
| 10 | 130.16 |
|
10 |
|
10 |