| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Zarco | 12 | 2 | 123.60 | 122.5 | 123.7 | 123.8 | 124.0 | 124.2 | 124.4 | 124.9 | 125.2 | |
| 2 | J.Miller | 12 | 2 | 123.70 | 122.8 | 123.6 | 123.8 | 124.1 | 124.2 | 124.3 | 124.6 | 126.1 | |
| 3 | F.Quartararo | 13 | 2 | 123.60 | 122.8 | 123.7 | 123.8 | 123.8 | 123.9 | 124.1 | 124.3 | 124.6 | |
| 4 | E.Bastianini | 12 | 2 | 123.50 | 122.9 | 123.0 | 123.8 | 123.8 | 123.8 | 124.0 | 124.4 | 130.6 | |
| 5 | A.Rins | 16 | 2 | 123.40 | 123.0 | 123.1 | 123.4 | 123.7 | 123.7 | 123.7 | 123.8 | 124.1 | |
| 6 | M.Marquez | 11 | 2 | 124.60 | 123.0 | 123.8 | 124.0 | 125.4 | 126.7 | 127.3 | 127.8 | 131.2 | |
| 7 | M.Viñales | 12 | 2 | 123.80 | 123.1 | 123.7 | 123.8 | 124.0 | 124.5 | 124.5 | 125.2 | 127.7 | |
| 8 | J.Mir | 14 | 2 | 123.90 | 123.1 | 123.8 | 123.9 | 123.9 | 124.6 | 124.6 | 125.2 | 126.3 | |
| 9 | F.Bagnaia | 10 | 2 | 123.80 | 123.2 | 123.5 | 124.0 | 124.0 | 124.4 | 124.8 | 126.1 | 168.3 | |
| 10 | J.Martin | 12 | 2 | 123.90 | 123.4 | 124.0 | 124.0 | 124.1 | 124.2 | 124.3 | 124.7 | 127.4 | |
| 11 | A.Espargaro | 14 | 2 | 123.70 | 123.4 | 123.7 | 123.8 | 123.8 | 124.0 | 124.0 | 124.5 | 124.7 | |
| 12 | P.Espargaro | 13 | 2 | 124.60 | 123.4 | 124.2 | 124.4 | 124.8 | 125.9 | 129.0 | 129.8 | 130.0 | |
| 13 | B.Binder | 10 | 2 | 124.20 | 123.5 | 123.9 | 123.9 | 124.7 | 124.7 | 125.0 | 125.2 | 127.1 | |
| 14 | L.Marini | 14 | 2 | 124.60 | 123.6 | 124.3 | 124.4 | 125.2 | 125.2 | 125.2 | 125.3 | 127.1 | |
| 15 | A.Dovizioso | 14 | 2 | 124.20 | 123.7 | 124.0 | 124.3 | 124.4 | 124.4 | 125.3 | 125.5 | 126.0 | |
| 16 | A.Marquez | 12 | 2 | 124.50 | 123.8 | 124.0 | 124.8 | 124.8 | 125.1 | 125.4 | 126.1 | 128.6 | |
| 17 | T.Nakagami | 14 | 2 | 124.70 | 124.1 | 124.5 | 124.5 | 125.0 | 125.2 | 126.1 | 127.5 | 129.8 | |
| 18 | F.Digiannanton | 8 | 2 | 125.60 | 124.4 | 125.4 | 125.8 | 126.2 | 126.2 | 162.2 | 627.0 | 769.4 | |
| 19 | M.Bezzecchi | 11 | 2 | 124.90 | 124.5 | 124.6 | 125.0 | 125.0 | 125.2 | 125.4 | 126.2 | 127.7 | |
| 20 | R.Gardner | 11 | 2 | 125.30 | 124.5 | 125.4 | 125.4 | 125.5 | 125.6 | 126.8 | 128.2 | 132.2 | |
| 21 | F.Morbidelli | 11 | 2 | 125.20 | 124.7 | 124.8 | 124.8 | 125.3 | 126.2 | 127.8 | 127.8 | 129.9 | |
| 22 | D.Binder | 9 | 3 | 127.30 | 124.7 | 124.9 | 125.9 | 127.1 | 133.7 | 135.2 | 136.8 | 473.9 | |
| 23 | R.Fernandez | 13 | 2 | 125.80 | 124.8 | 125.4 | 125.8 | 125.8 | 127.2 | 127.9 | 131.7 | 131.8 | |
| 24 | M.Oliveira | 10 | 2 | 125.50 | 125.3 | 125.4 | 125.5 | 125.5 | 125.8 | 126.6 | 129.2 | 141.6 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 155.11 |
|
1 |
|
1 |
| 2 | 125.54 |
|
2 |
|
2 |
| 3 | 125.17 |
|
3 |
|
3 |
| 4 | 124.90 |
|
4 |
|
4 |
| 5 | 124.41 |
|
5 |
|
5 |
| 6 | 131.79 |
|
6 |
|
6 |
| 7 | 369.32 |
|
7 |
|
7 |
| 8 | 123.99 |
|
8 |
|
8 |
| 9 | 123.77 |
|
9 |
|
9 |
| 10 | 124.15 |
|
10 |
|
10 |
| 11 | 132.98 |
|
11 |
|
11 |
| 12 | 123.74 |
|
12 |
|
12 |
| 13 | 135.06 |
|
13 |
|
13 |
| 14 | 620.73 |
|
1 |
|
1 |
| 15 | 122.54 |
|
2 |
|
2 |
| 16 | 127.83 |
|
3 |
|
3 |