Link | Session | Unf. | Note | Ground(°C) |
---|---|---|---|---|
Details | FP1 | 3 |
![]() |
|
Details | FP2 | 2 | ||
Details | FP3 | 1 | ||
Details | FP4 | 2 | ||
Details | Q1 | |||
Details | Q2 | |||
Details | WUP | |||
Details | Race | 2 |
Avg: | Select # of laps | Riders: |
Avg | with used tyres: select min laps Front | Rear |
Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Bagnaia | 27 | 91.20 | 91.0 | 91.2 | 91.2 | 91.3 | 91.3 | 91.3 | 91.4 | 91.4 | ||
2 | J.Martin | 27 | 91.30 | 91.1 | 91.2 | 91.3 | 91.3 | 91.4 | 91.4 | 91.4 | 91.5 | ||
3 | J.Miller | 27 | 91.30 | 91.2 | 91.2 | 91.3 | 91.3 | 91.3 | 91.3 | 91.3 | 91.4 | ||
4 | J.Mir | 26 | 91.40 | 91.2 | 91.3 | 91.4 | 91.4 | 91.4 | 91.5 | 91.5 | 91.6 | ||
5 | F.Quartararo | 25 | 91.50 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | ||
6 | J.Zarco | 27 | 91.50 | 91.4 | 91.4 | 91.5 | 91.5 | 91.5 | 91.6 | 91.6 | 91.6 | ||
7 | B.Binder | 27 | 91.50 | 91.3 | 91.6 | 91.6 | 91.6 | 91.6 | 91.6 | 91.6 | 91.6 | ||
8 | E.Bastianini | 26 | 91.50 | 91.4 | 91.5 | 91.5 | 91.5 | 91.6 | 91.6 | 91.6 | 91.6 | ||
9 | A.Espargaro | 27 | 91.60 | 91.5 | 91.5 | 91.6 | 91.6 | 91.6 | 91.6 | 91.7 | 91.7 | ||
10 | V.Rossi | 26 | 91.70 | 91.7 | 91.7 | 91.7 | 91.8 | 91.8 | 91.8 | 91.8 | 91.9 | ||
11 | F.Morbidelli | 26 | 91.80 | 91.7 | 91.7 | 91.8 | 91.8 | 91.8 | 91.8 | 91.8 | 91.9 | ||
12 | A.Dovizioso | 27 | 91.80 | 91.8 | 91.8 | 91.8 | 91.9 | 91.9 | 91.9 | 91.9 | 91.9 | ||
13 | A.Marquez | 26 | 91.80 | 91.8 | 91.8 | 91.8 | 91.8 | 91.8 | 91.8 | 91.8 | 91.8 | ||
14 | M.Oliveira | 27 | 91.80 | 91.8 | 91.8 | 91.8 | 91.8 | 91.9 | 91.9 | 92.0 | 92.0 | ||
15 | I.Lecuona | 26 | 91.90 | 91.8 | 91.9 | 91.9 | 91.9 | 91.9 | 92.0 | 92.0 | 92.0 | ||
16 | M.Viñales | 26 | 91.70 | 91.7 | 91.7 | 91.8 | 91.8 | 91.8 | 91.8 | 91.9 | 91.9 | ||
17 | L.Marini | 26 | 92.20 | 92.1 | 92.2 | 92.2 | 92.2 | 92.2 | 92.2 | 92.3 | 92.3 | ||
18 | D.Petrucci | 27 | 92.20 | 92.1 | 92.2 | 92.2 | 92.3 | 92.4 | 92.4 | 92.4 | 92.4 | ||
19 | A.Rins | 9 | 1 | 91.40 | 91.3 | 91.3 | 91.5 | 91.5 | 91.6 | 91.6 | 91.8 | 91.9 | |
20 | T.Nakagami | 4 | 1 | 0.00 | 91.9 | 91.9 | 92.0 | 99.0 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 97.16 |
![]() |
1 |
![]() |
1 |
2 | 91.85 |
![]() |
2 |
![]() |
2 |
3 | 91.36 |
![]() |
3 |
![]() |
3 |
4 | 91.48 |
![]() |
4 |
![]() |
4 |
5 | 91.43 |
![]() |
5 |
![]() |
5 |
6 | 91.86 |
![]() |
6 |
![]() |
6 |
7 | 91.54 |
![]() |
7 |
![]() |
7 |
8 | 91.54 |
![]() |
8 |
![]() |
8 |
9 | 91.28 |
![]() |
9 |
![]() |
9 |
10 | 91.49 |
![]() |
10 |
![]() |
10 |
11 | 91.52 |
![]() |
11 |
![]() |
11 |
12 | 91.52 |
![]() |
12 |
![]() |
12 |
13 | 91.57 |
![]() |
13 |
![]() |
13 |
14 | 91.54 |
![]() |
14 |
![]() |
14 |
15 | 91.55 |
![]() |
15 |
![]() |
15 |
16 | 91.04 |
![]() |
16 |
![]() |
16 |
17 | 91.23 |
![]() |
17 |
![]() |
17 |
18 | 91.40 |
![]() |
18 |
![]() |
18 |
19 | 91.31 |
![]() |
19 |
![]() |
19 |
20 | 91.25 |
![]() |
20 |
![]() |
20 |
21 | 91.31 |
![]() |
21 |
![]() |
21 |
22 | 91.41 |
![]() |
22 |
![]() |
22 |
23 | 91.41 |
![]() |
23 |
![]() |
23 |
24 | 91.36 |
![]() |
24 |
![]() |
24 |
25 | 91.38 |
![]() |
25 |
![]() |
25 |
26 | 91.43 |
![]() |
26 |
![]() |
26 |
27 | 92.17 |
![]() |
27 |
![]() |
27 |