Link Session Unf. Note Ground(°C)
Details FP1 3
Details FP2 2
Details FP3 1
Details FP4 2
Details Q1
Details Q2
Details WUP
Details Race 2
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
VAL - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 27 91.20 91.0 91.2 91.2 91.3 91.3 91.3 91.4 91.4
2 J.Martin 27 91.30 91.1 91.2 91.3 91.3 91.4 91.4 91.4 91.5
3 J.Miller 27 91.30 91.2 91.2 91.3 91.3 91.3 91.3 91.3 91.4
4 J.Mir 26 91.40 91.2 91.3 91.4 91.4 91.4 91.5 91.5 91.6
5 F.Quartararo 25 91.50 91.5 91.5 91.5 91.5 91.5 91.5 91.5 91.5
6 J.Zarco 27 91.50 91.4 91.4 91.5 91.5 91.5 91.6 91.6 91.6
7 B.Binder 27 91.50 91.3 91.6 91.6 91.6 91.6 91.6 91.6 91.6
8 E.Bastianini 26 91.50 91.4 91.5 91.5 91.5 91.6 91.6 91.6 91.6
9 A.Espargaro 27 91.60 91.5 91.5 91.6 91.6 91.6 91.6 91.7 91.7
10 V.Rossi 26 91.70 91.7 91.7 91.7 91.8 91.8 91.8 91.8 91.9
11 F.Morbidelli 26 91.80 91.7 91.7 91.8 91.8 91.8 91.8 91.8 91.9
12 A.Dovizioso 27 91.80 91.8 91.8 91.8 91.9 91.9 91.9 91.9 91.9
13 A.Marquez 26 91.80 91.8 91.8 91.8 91.8 91.8 91.8 91.8 91.8
14 M.Oliveira 27 91.80 91.8 91.8 91.8 91.8 91.9 91.9 92.0 92.0
15 I.Lecuona 26 91.90 91.8 91.9 91.9 91.9 91.9 92.0 92.0 92.0
16 M.Viñales 26 91.70 91.7 91.7 91.8 91.8 91.8 91.8 91.9 91.9
17 L.Marini 26 92.20 92.1 92.2 92.2 92.2 92.2 92.2 92.3 92.3
18 D.Petrucci 27 92.20 92.1 92.2 92.2 92.3 92.4 92.4 92.4 92.4
19 A.Rins 9 1 91.40 91.3 91.3 91.5 91.5 91.6 91.6 91.8 91.9
20 T.Nakagami 4 1 0.00 91.9 91.9 92.0 99.0

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 97.16 Hard 1 Medium 1
2 91.85 Hard 2 Medium 2
3 91.36 Hard 3 Medium 3
4 91.48 Hard 4 Medium 4
5 91.43 Hard 5 Medium 5
6 91.86 Hard 6 Medium 6
7 91.54 Hard 7 Medium 7
8 91.54 Hard 8 Medium 8
9 91.28 Hard 9 Medium 9
10 91.49 Hard 10 Medium 10
11 91.52 Hard 11 Medium 11
12 91.52 Hard 12 Medium 12
13 91.57 Hard 13 Medium 13
14 91.54 Hard 14 Medium 14
15 91.55 Hard 15 Medium 15
16 91.04 Hard 16 Medium 16
17 91.23 Hard 17 Medium 17
18 91.40 Hard 18 Medium 18
19 91.31 Hard 19 Medium 19
20 91.25 Hard 20 Medium 20
21 91.31 Hard 21 Medium 21
22 91.41 Hard 22 Medium 22
23 91.41 Hard 23 Medium 23
24 91.36 Hard 24 Medium 24
25 91.38 Hard 25 Medium 25
26 91.43 Hard 26 Medium 26
27 92.17 Hard 27 Medium 27