Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Rins | 5 | 1 | 148.80 | 90.7 | 90.7 | 91.0 | 167.9 | 303.6 | ||||
2 | B.Binder | 6 | 1 | 98.50 | 90.8 | 90.8 | 91.0 | 92.0 | 128.0 | 266.7 | |||
3 | A.Dovizioso | 6 | 1 | 91.70 | 90.8 | 91.0 | 91.4 | 91.7 | 93.8 | 106.4 | |||
4 | M.Viñales | 7 | 1 | 94.30 | 91.0 | 91.0 | 91.2 | 91.4 | 107.0 | 133.6 | 207.8 | ||
5 | I.Lecuona | 7 | 1 | 91.70 | 91.0 | 91.2 | 91.2 | 91.3 | 94.1 | 126.3 | 180.9 | ||
6 | D.Petrucci | 7 | 1 | 92.30 | 91.0 | 91.1 | 91.2 | 91.3 | 96.6 | 107.4 | 226.2 | ||
7 | L.Marini | 7 | 1 | 92.00 | 91.1 | 91.2 | 91.4 | 92.0 | 94.2 | 125.5 | 277.4 | ||
8 | E.Bastianini | 7 | 1 | 94.50 | 91.2 | 91.3 | 92.1 | 92.8 | 104.9 | 124.9 | 216.0 | ||
9 | A.Marquez | 5 | 1 | 107.60 | 91.2 | 91.5 | 92.2 | 100.9 | 162.2 | ||||
10 | M.Oliveira | 7 | 1 | 92.10 | 91.3 | 91.4 | 91.4 | 91.5 | 94.8 | 124.0 | 275.0 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 167.90 |
![]() |
1 |
![]() |
1 |
2 | 90.96 |
![]() |
2 |
![]() |
2 |
3 | 90.67 |
![]() |
3 |
![]() |
3 |
4 | 100.62 |
![]() |
4 |
![]() |
4 |
5 | 303.58 |
![]() |
5 |
![]() |
1 |
6 | 92.81 |
![]() |
6 |
![]() |
2 |
7 | 90.67 |
![]() |
7 |
![]() |
3 |