Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Martin | 6 | 1 | 94.90 | 89.9 | 90.3 | 90.5 | 93.5 | 110.3 | 119.0 | |||
2 | F.Bagnaia | 7 | 1 | 103.20 | 90.0 | 90.1 | 90.3 | 91.1 | 154.6 | 160.3 | 171.1 | ||
3 | J.Miller | 5 | 1 | 122.60 | 90.3 | 90.5 | 92.6 | 138.3 | 201.1 | ||||
4 | J.Mir | 7 | 1 | 92.70 | 90.4 | 90.5 | 90.6 | 91.3 | 100.7 | 152.2 | 164.6 | ||
5 | J.Zarco | 8 | 1 | 91.50 | 90.4 | 90.7 | 90.9 | 91.4 | 94.0 | 101.4 | 143.7 | 179.5 | |
6 | A.Rins | 5 | 1 | 148.80 | 90.5 | 90.6 | 91.0 | 163.7 | 308.6 | ||||
7 | B.Binder | 6 | 1 | 99.10 | 90.5 | 94.9 | 96.1 | 98.5 | 115.3 | 384.7 | |||
8 | F.Quartararo | 7 | 1 | 91.10 | 90.6 | 90.6 | 90.6 | 90.9 | 92.8 | 169.1 | 222.9 | ||
9 | T.Nakagami | 7 | 1 | 91.80 | 90.6 | 90.8 | 91.1 | 92.5 | 93.8 | 114.2 | 167.4 | ||
10 | V.Rossi | 8 | 1 | 93.00 | 90.7 | 91.1 | 91.3 | 93.4 | 98.7 | 107.3 | 154.7 | 169.5 | |
11 | F.Morbidelli | 6 | 2 | 93.80 | 90.8 | 91.9 | 92.4 | 93.8 | 100.0 | 320.0 | |||
12 | A.Espargaro | 6 | 1 | 97.40 | 91.0 | 91.2 | 91.7 | 102.2 | 111.0 | 310.6 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 119.00 |
![]() |
1 |
![]() |
1 |
2 | 93.53 |
![]() |
2 |
![]() |
2 |
3 | 92.10 |
![]() |
3 |
![]() |
3 |
4 | 90.32 |
![]() |
4 |
![]() |
4 |
5 | 93.39 |
![]() |
5 |
![]() |
5 |
6 | 198.04 |
![]() |
6 |
![]() |
1 |
7 | 90.46 |
![]() |
7 |
![]() |
2 |
8 | 89.93 |
![]() |
8 |
![]() |
3 |
9 | 110.28 |
![]() |
9 |
![]() |
4 |