Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3 1
Details Q1 1
Details Q2 1
Details WUP 2
Details Race 4
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
POR - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 23 99.50 99.5 99.5 99.6 99.6 99.6 99.6 99.6 99.7
2 J.Mir 22 99.70 99.6 99.7 99.7 99.7 99.7 99.8 99.8 99.8
3 J.Miller 23 99.60 99.5 99.6 99.6 99.6 99.7 99.8 99.8 99.8
4 A.Marquez 23 99.70 99.6 99.6 99.7 99.7 99.8 99.8 99.8 99.8
5 J.Zarco 22 99.70 99.5 99.5 99.7 99.8 99.8 99.8 99.9 99.9
6 P.Espargaro 22 99.60 99.6 99.6 99.6 99.7 99.7 99.8 99.9 100.0
7 J.Martin 23 99.70 99.5 99.7 99.7 99.8 99.9 99.9 100.0 100.0
8 A.Rins 21 99.70 99.6 99.7 99.7 99.8 99.8 99.8 99.8 99.9
9 E.Bastianini 21 99.90 99.8 99.9 99.9 100.0 100.0 100.0 100.1 100.2
10 B.Binder 22 99.90 99.8 99.8 99.9 99.9 100.0 100.1 100.1 100.2
11 T.Nakagami 21 100.20 100.0 100.2 100.2 100.2 100.3 100.3 100.4 100.4
12 L.Marini 23 100.30 100.3 100.3 100.3 100.4 100.4 100.5 100.5 100.5
13 V.Rossi 23 100.30 100.2 100.2 100.4 100.4 100.4 100.4 100.4 100.4
14 A.Dovizioso 22 100.40 100.4 100.4 100.4 100.5 100.5 100.5 100.5 100.6
15 S.Bradl 22 100.30 100.3 100.3 100.4 100.4 100.4 100.4 100.4 100.5
16 M.Viñales 22 100.30 100.2 100.2 100.4 100.4 100.5 100.5 100.5 100.5
17 F.Morbidelli 19 100.50 100.3 100.5 100.6 100.6 100.6 100.6 100.6 100.8
18 M.Oliveira 21 1 100.10 99.8 100.1 100.1 100.2 100.2 100.2 100.2 100.2
19 I.Lecuona 19 1 99.80 99.7 99.8 99.8 99.9 99.9 99.9 100.0 100.0
20 F.Quartararo 19 1 99.70 99.6 99.6 99.7 99.8 99.8 99.8 99.9 100.0
21 A.Espargaro 6 101.00 100.1 100.2 100.3 100.5 103.8 104.5
22 D.Petrucci 0 1 0.00

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 102.49 Medium 1 Medium 1
2 100.04 Medium 2 Medium 2
3 99.92 Medium 3 Medium 3
4 99.61 Medium 4 Medium 4
5 99.46 Medium 5 Medium 5
6 99.57 Medium 6 Medium 6
7 99.83 Medium 7 Medium 7
8 99.68 Medium 8 Medium 8
9 99.57 Medium 9 Medium 9
10 99.50 Medium 10 Medium 10
11 99.65 Medium 11 Medium 11
12 99.79 Medium 12 Medium 12
13 99.74 Medium 13 Medium 13
14 99.57 Medium 14 Medium 14
15 99.91 Medium 15 Medium 15
16 99.81 Medium 16 Medium 16
17 99.85 Medium 17 Medium 17
18 99.69 Medium 18 Medium 18
19 99.90 Medium 19 Medium 19
20 100.03 Medium 20 Medium 20
21 99.92 Medium 21 Medium 21
22 99.95 Medium 22 Medium 22
23 100.15 Medium 23 Medium 23