Session:
POR - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 19 1 100.30 100.2 100.3 100.3 100.3 100.4 100.8 100.8 100.8
2 F.Bagnaia 19 1 100.40 100.2 100.3 100.4 100.4 100.6 100.8 100.8 100.9
3 J.Miller 17 1 100.80 100.3 100.8 100.9 101.0 101.1 101.4 101.5 101.9
4 A.Rins 17 2 101.10 100.6 101.0 101.2 101.4 101.5 102.0 102.0 102.0
5 J.Mir 16 2 101.10 100.7 100.7 101.1 101.4 101.6 101.7 101.9 102.4
6 L.Marini 15 2 101.50 100.8 100.9 101.7 101.8 102.3 102.5 103.2 103.8
7 P.Espargaro 16 2 100.90 100.8 100.8 101.0 101.0 101.2 101.2 101.3 102.0
8 M.Viñales 14 2 101.40 100.8 101.3 101.5 101.7 101.8 101.8 102.2 103.0
9 F.Morbidelli 14 2 101.30 100.9 101.2 101.3 101.6 101.6 101.9 102.0 102.3
10 A.Espargaro 17 2 101.60 100.9 101.4 101.8 101.8 102.0 102.4 102.5 103.0
11 A.Marquez 17 1 101.10 100.9 101.0 101.1 101.1 101.2 101.4 101.4 101.5
12 T.Nakagami 17 2 101.40 101.0 101.2 101.3 101.5 102.0 102.2 102.4 102.6
13 J.Zarco 17 2 101.40 101.1 101.2 101.4 101.6 101.6 101.9 102.0 102.1
14 I.Lecuona 18 1 101.60 101.2 101.3 101.7 101.7 102.1 102.3 102.4 102.4
15 B.Binder 17 2 101.90 101.2 101.9 102.0 102.2 102.2 102.4 102.4 102.7
16 D.Petrucci 16 2 101.60 101.3 101.3 101.6 101.6 102.1 102.1 102.3 102.8
17 J.Martin 15 2 102.00 101.3 102.1 102.1 102.2 102.4 102.9 103.4 103.4
18 M.Oliveira 15 2 101.80 101.4 101.7 101.7 101.8 102.2 102.5 102.5 103.6
19 A.Dovizioso 18 1 101.80 101.4 101.7 101.9 102.0 102.0 102.8 103.4 104.6
20 E.Bastianini 14 1 102.30 101.6 101.9 102.5 102.6 102.8 103.0 104.0 104.3
21 S.Bradl 18 2 102.00 101.6 102.0 102.0 102.1 102.3 102.3 102.4 102.5
22 V.Rossi 14 2 102.30 102.1 102.1 102.3 102.5 102.7 102.8 103.2 103.3

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 203.43 Soft 1 Medium 1
2 104.45 Soft 2 Medium 2
3 102.48 Soft 3 Medium 3
4 101.48 Soft 4 Medium 4
5 101.61 Soft 5 Medium 5
6 101.37 Soft 6 Medium 6
7 101.31 Soft 7 Medium 7
8 101.08 Soft 8 Medium 8
9 101.00 Soft 9 Medium 9
10 100.80 Soft 10 Medium 10
11 100.76 Soft 11 Medium 11
12 129.11 Soft 12 Medium 12
13 638.87 Soft 13 Medium 13
14 101.69 Soft 14 Medium 14
15 100.80 Soft 15 Medium 15
16 100.39 Soft 16 Medium 16
17 100.31 Soft 17 Medium 17
18 100.25 Soft 18 Medium 18
19 100.30 Soft 19 Medium 19
20 100.34 Soft 20 Medium 20
21 100.19 Soft 21 Medium 21