Session:
POR - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 6 1 112.40 98.7 98.8 99.2 99.3 166.3 186.8
2 J.Miller 6 1 104.80 98.8 98.8 102.6 105.0 118.7 235.9
3 J.Mir 6 1 103.30 98.9 99.6 100.7 104.1 113.3 280.4
4 J.Martin 5 1 119.20 98.9 99.1 99.3 105.1 193.8
5 J.Zarco 7 1 103.00 98.9 99.3 101.5 107.5 107.9 164.8 198.1
6 P.Espargaro 6 1 103.60 99.0 99.3 100.9 104.3 114.4 279.7
7 F.Quartararo 5 1 138.30 99.1 99.1 99.5 173.6 220.4
8 A.Marquez 6 1 103.70 99.2 99.3 100.7 105.5 113.9 284.8
9 F.Morbidelli 6 1 106.00 99.3 100.6 105.6 111.3 113.1 299.0
10 I.Lecuona 6 1 102.90 99.4 99.6 99.9 100.7 114.7 183.4
11 A.Rins 6 1 110.80 99.6 99.8 100.4 101.6 152.8 223.1
12 L.Marini 6 1 1 99.90 96.5 99.8 100.2 100.5 102.3 155.0

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 166.29 Medium 1 Soft 1
2 99.30 Medium 2 Soft 2
3 99.16 Medium 3 Soft 3
4 122.18 Medium 4 Soft 4
5 186.78 Medium 5 Soft 1
6 98.77 Medium 6 Soft 2
7 98.72 Medium 7 Soft 3
8 110.34 Medium 8 Soft 4