Session:
POR - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 8 100.20 99.7 100.0 100.0 100.2 101.0 101.6 102.9 403.8
2 F.Quartararo 9 99.90 99.8 99.8 99.8 100.0 100.1 100.7 101.0 104.0
3 I.Lecuona 9 100.30 100.0 100.3 100.3 100.4 100.7 101.4 103.4 104.0
4 J.Mir 12 100.10 100.0 100.0 100.1 100.1 100.1 100.3 100.6 101.4
5 T.Nakagami 8 100.50 100.1 100.2 100.5 100.8 100.9 102.4 106.3 142.4
6 A.Rins 9 100.50 100.2 100.3 100.6 100.8 100.8 101.0 101.9 109.5
7 A.Marquez 5 1 105.30 100.2 100.8 100.9 101.1 123.3
8 J.Miller 9 100.50 100.3 100.4 100.5 100.6 100.6 101.0 101.0 101.0
9 P.Espargaro 6 103.50 100.3 100.5 100.9 105.3 110.5 138.6
10 F.Morbidelli 9 100.60 100.4 100.4 100.6 100.7 100.7 100.8 101.4 103.5
11 J.Zarco 9 101.00 100.4 100.6 101.1 101.5 101.6 101.7 102.1 106.1
12 D.Petrucci 10 101.10 100.4 100.8 101.0 101.5 101.6 101.9 102.0 102.0
13 A.Espargaro 7 1 102.00 100.5 101.0 101.5 101.9 105.3 105.9 132.6
14 L.Marini 10 100.80 100.5 100.7 100.8 101.0 101.3 101.9 102.1 103.8
15 E.Bastianini 7 100.90 100.6 100.7 100.7 101.1 101.4 105.6 143.8
16 B.Binder 11 100.80 100.6 100.6 100.7 101.1 101.1 101.8 103.6 104.9
17 J.Martin 8 101.30 100.8 101.0 101.3 101.6 101.8 104.5 155.5 262.8
18 A.Dovizioso 7 101.30 101.0 101.1 101.2 101.7 101.7 101.8 143.3
19 S.Bradl 10 101.30 101.0 101.2 101.4 101.4 101.4 102.3 102.4 104.1
20 V.Rossi 10 101.30 101.1 101.2 101.3 101.3 101.6 101.8 102.1 102.2
21 M.Oliveira 10 101.50 101.2 101.2 101.3 101.7 102.0 102.3 102.5 102.6
22 M.Viñales 10 101.60 101.2 101.6 101.6 101.6 102.0 102.9 103.4 103.6

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 403.75 Soft 1 Medium 7
2 102.91 Soft 2 Medium 8
3 101.01 Soft 3 Medium 9
4 100.17 Soft 4 Medium 10
5 100.05 Soft 5 Medium 11
6 99.95 Soft 6 Medium 12
7 101.65 Soft 7 Medium 13
8 99.71 Soft 8 Medium 14
9 101.01 Soft 9 Medium 15