Session:
POR - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 13 2 99.90 99.2 99.9 99.9 100.2 100.4 100.4 100.8 101.2
2 F.Quartararo 17 2 99.60 99.2 99.2 99.5 100.0 100.1 100.1 100.3 100.5
3 J.Mir 13 2 100.00 99.2 99.6 100.1 100.1 100.9 101.0 101.2 102.8
4 J.Miller 17 2 100.60 99.4 100.8 100.8 101.0 101.1 101.1 101.9 101.9
5 A.Marquez 16 3 100.10 99.4 99.8 100.0 100.6 100.8 101.2 101.3 101.4
6 F.Morbidelli 14 3 100.10 99.5 99.6 100.2 100.5 100.6 100.9 101.0 101.2
7 A.Rins 15 3 100.00 99.6 99.7 99.8 100.4 100.6 100.9 101.5 102.3
8 P.Espargaro 13 3 100.00 99.6 99.7 99.9 100.4 100.6 100.7 100.8 101.7
9 L.Marini 14 2 99.90 99.6 99.6 99.6 100.2 100.3 100.3 100.5 100.8
10 J.Martin 15 2 100.60 99.7 100.4 100.6 101.0 101.2 101.5 101.9 102.4
11 T.Nakagami 15 2 100.10 99.7 99.8 100.0 100.3 101.0 101.1 101.2 101.8
12 I.Lecuona 14 3 100.20 99.9 100.0 100.2 100.3 100.6 100.6 101.0 101.2
13 E.Bastianini 15 2 100.70 99.9 99.9 101.0 101.2 101.6 102.4 103.2 103.8
14 J.Zarco 16 2 100.60 100.0 100.6 100.6 100.9 100.9 100.9 101.2 101.4
15 M.Oliveira 16 3 100.40 100.1 100.2 100.5 100.6 100.6 101.3 101.4 101.4
16 D.Petrucci 13 3 100.80 100.2 100.2 101.0 101.3 101.5 101.8 103.6 103.8
17 V.Rossi 16 3 100.80 100.2 100.6 101.0 101.1 101.2 101.3 101.7 101.7
18 B.Binder 15 2 100.80 100.2 100.6 100.9 101.2 101.2 101.2 101.6 102.2
19 S.Bradl 17 3 100.80 100.3 100.6 100.7 101.2 101.3 101.4 101.5 101.6
20 A.Dovizioso 15 2 101.00 100.4 101.0 101.1 101.1 101.3 101.4 101.6 101.9
21 M.Viñales 13 3 1 101.00 100.6 101.0 101.0 101.1 101.5 101.8 101.9 102.5
22 A.Espargaro 15 2 101.20 100.8 100.9 101.2 101.5 101.7 101.9 102.7 103.6

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 173.16 Soft 1 Medium 1
2 103.06 Soft 2 Medium 2
3 100.84 Soft 3 Medium 3
4 100.36 Soft 4 Medium 4
5 100.19 Soft 5 Medium 5
6 104.18 Soft 6 Medium 6
7 120.62 Soft 7 Medium 7
8 451.03 Soft 8 Medium 8
9 100.36 Soft 9 Medium 9
10 101.16 Soft 10 Medium 10
11 100.95 Soft 11 Medium 11
12 127.38 Soft 12 Medium 12
13 516.69 Soft 1 Soft 1
14 99.90 Soft 2 Soft 2
15 99.20 Soft 3 Soft 3
16 105.00 Soft 4 Soft 4
17 99.92 Soft 5 Soft 5
18 108.93 Soft 6 Soft 6