Link Session Unf. Note Ground(°C)
Details FP1 2 25°
Details FP2 drying + 22°
Details FP3 1 25°
Details FP4 1 33°
Details Q1 1 32°
Details Q2 1 32°
Details WUP drying ++ 16°
Details Race 1 19°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
AUT1 - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Martin 24 84.30 84.2 84.2 84.2 84.3 84.3 84.4 84.4 84.4
2 J.Mir 26 84.30 84.2 84.3 84.3 84.4 84.4 84.4 84.4 84.4
3 F.Quartararo 26 84.50 84.3 84.4 84.5 84.6 84.6 84.6 84.6 84.7
4 B.Binder 24 84.70 84.5 84.6 84.7 84.8 84.8 84.8 84.9 84.9
5 T.Nakagami 23 84.60 84.6 84.6 84.6 84.7 84.7 84.8 84.8 84.8
6 J.Zarco 27 84.50 84.3 84.6 84.6 84.6 84.6 84.6 84.6 84.7
7 A.Rins 23 84.70 84.6 84.6 84.6 84.8 84.8 84.8 84.8 84.8
8 M.Marquez 24 84.80 84.8 84.8 84.8 84.8 84.9 84.9 84.9 84.9
9 A.Marquez 24 84.80 84.6 84.8 84.8 84.8 84.8 85.0 85.0 85.0
10 D.Pedrosa 27 84.90 84.8 84.9 85.0 85.0 85.0 85.0 85.0 85.0
11 F.Bagnaia 24 84.90 84.7 84.8 84.9 85.1 85.1 85.2 85.2 85.2
12 E.Bastianini 21 85.00 84.9 85.0 85.0 85.0 85.0 85.1 85.1 85.1
13 V.Rossi 24 85.10 85.1 85.1 85.1 85.2 85.2 85.2 85.2 85.2
14 L.Marini 26 85.10 85.0 85.0 85.1 85.1 85.1 85.2 85.2 85.2
15 I.Lecuona 22 85.10 84.9 85.1 85.1 85.3 85.3 85.4 85.4 85.4
16 P.Espargaro 21 85.20 85.0 85.1 85.2 85.2 85.3 85.3 85.4 85.4
17 C.Crutchlow 23 85.70 85.5 85.6 85.7 85.7 85.7 85.7 85.7 85.7
18 D.Petrucci 26 85.20 85.1 85.1 85.1 85.2 85.3 85.4 85.4 85.4
19 M.Viñales 18 84.90 84.6 84.8 84.9 85.0 85.0 85.1 85.1 85.1
20 J.Miller 15 84.50 84.5 84.5 84.5 84.6 84.6 84.6 84.6 84.7
21 M.Oliveira 12 84.80 84.6 84.7 84.7 84.9 85.0 85.0 85.0 85.2
22 A.Espargaro 4 1 0.00 85.1 85.4 85.6 92.5

Only min. Tyres: Front l. Rear l.
Lap Times for Jorge MARTIN
# Time Front Lap Rear Lap
1 89.21 Medium 1 Medium 1
2 85.12 Medium 2 Medium 2
3 84.84 Medium 3 Medium 3
4 84.57 Medium 4 Medium 4
5 84.41 Medium 5 Medium 5
6 84.33 Medium 6 Medium 6
7 84.23 Medium 7 Medium 7
8 84.24 Medium 8 Medium 8
9 84.30 Medium 9 Medium 9
10 84.47 Medium 10 Medium 10
11 84.35 Medium 11 Medium 11
12 84.38 Medium 12 Medium 12
13 84.41 Medium 13 Medium 13
14 84.45 Medium 14 Medium 14
15 84.25 Medium 15 Medium 15
16 84.41 Medium 16 Medium 16
17 84.45 Medium 17 Medium 17
18 84.45 Medium 18 Medium 18
19 84.40 Medium 19 Medium 19
20 84.71 Medium 20 Medium 20
21 84.52 Medium 21 Medium 21
22 84.55 Medium 22 Medium 22
23 84.49 Medium 23 Medium 23
24 84.53 Medium 24 Medium 24
25 85.02 Medium 25 Medium 25
26 85.26 Medium 26 Medium 26
27 85.40 Medium 27 Medium 27