Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Quartararo | 10 | 2 | 83.90 | 83.8 | 83.9 | 83.9 | 83.9 | 84.1 | 84.4 | 86.5 | 91.3 | |
2 | F.Bagnaia | 9 | 1 | 84.30 | 84.0 | 84.1 | 84.3 | 84.5 | 84.8 | 84.8 | 85.1 | 85.7 | |
3 | M.Viñales | 11 | 1 | 84.20 | 84.0 | 84.0 | 84.3 | 84.4 | 84.5 | 84.6 | 84.6 | 84.6 | |
4 | J.Mir | 9 | 2 | 1 | 84.10 | 82.9 | 84.2 | 84.3 | 84.3 | 84.8 | 85.2 | 85.5 | 85.7 |
5 | M.Marquez | 12 | 1 | 84.50 | 84.3 | 84.3 | 84.5 | 84.6 | 84.6 | 84.8 | 84.9 | 85.4 | |
6 | D.Pedrosa | 13 | 1 | 84.60 | 84.4 | 84.5 | 84.6 | 84.8 | 84.8 | 84.9 | 84.9 | 84.9 | |
7 | T.Nakagami | 13 | 1 | 85.00 | 84.5 | 84.8 | 84.9 | 85.0 | 85.5 | 85.6 | 86.1 | 88.0 | |
8 | J.Miller | 12 | 2 | 84.70 | 84.5 | 84.7 | 84.7 | 84.7 | 84.8 | 85.0 | 85.2 | 85.4 | |
9 | E.Bastianini | 8 | 1 | 84.90 | 84.6 | 84.8 | 84.8 | 85.3 | 85.3 | 85.4 | 86.1 | 111.7 | |
10 | M.Oliveira | 11 | 1 | 84.80 | 84.6 | 84.8 | 84.9 | 84.9 | 84.9 | 85.0 | 85.0 | 85.1 | |
11 | J.Martin | 8 | 1 | 84.80 | 84.7 | 84.8 | 84.8 | 84.9 | 85.0 | 85.4 | 114.8 | 500.8 | |
12 | J.Zarco | 11 | 1 | 84.90 | 84.8 | 84.8 | 84.9 | 85.0 | 85.1 | 85.8 | 86.0 | 90.6 | |
13 | A.Marquez | 10 | 2 | 85.00 | 84.8 | 84.9 | 84.9 | 85.2 | 85.3 | 85.4 | 85.8 | 86.3 | |
14 | P.Espargaro | 6 | 3 | 85.90 | 84.8 | 84.9 | 85.4 | 86.1 | 88.1 | 105.1 | |||
15 | B.Binder | 8 | 2 | 85.20 | 84.8 | 85.0 | 85.1 | 85.5 | 85.6 | 96.6 | 107.5 | 302.3 | |
16 | C.Crutchlow | 11 | 2 | 85.20 | 84.9 | 85.1 | 85.2 | 85.2 | 85.8 | 86.2 | 86.2 | 86.2 | |
17 | D.Petrucci | 10 | 1 | 85.20 | 84.9 | 85.1 | 85.2 | 85.3 | 85.4 | 85.5 | 85.9 | 86.4 | |
18 | L.Marini | 9 | 2 | 85.40 | 85.0 | 85.1 | 85.5 | 85.7 | 85.8 | 85.9 | 86.0 | 86.2 | |
19 | V.Rossi | 13 | 1 | 85.20 | 85.0 | 85.2 | 85.2 | 85.3 | 85.3 | 85.4 | 85.4 | 85.5 | |
20 | A.Espargaro | 15 | 1 | 85.20 | 85.1 | 85.1 | 85.2 | 85.3 | 85.3 | 85.3 | 85.4 | 85.5 | |
21 | A.Rins | 12 | 2 | 85.40 | 85.1 | 85.3 | 85.4 | 85.4 | 85.5 | 85.5 | 85.7 | 87.4 | |
22 | L.Savadori | 9 | 2 | 85.40 | 85.2 | 85.2 | 85.3 | 85.6 | 85.7 | 86.0 | 86.0 | 113.9 | |
23 | I.Lecuona | 4 | 2 | 0.00 | 85.6 | 85.7 | 107.7 | 442.4 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 168.81 |
![]() |
9 |
![]() |
1 |
2 | 87.78 |
![]() |
10 |
![]() |
2 |
3 | 83.93 |
![]() |
11 |
![]() |
3 |
4 | 83.91 |
![]() |
12 |
![]() |
4 |
5 | 83.81 |
![]() |
13 |
![]() |
5 |
6 | 91.33 |
![]() |
14 |
![]() |
6 |
7 | 84.14 |
![]() |
15 |
![]() |
7 |
8 | 83.92 |
![]() |
16 |
![]() |
8 |
9 | 93.32 |
![]() |
17 |
![]() |
9 |
10 | 356.15 |
![]() |
18 |
![]() |
1 |
11 | 84.71 |
![]() |
19 |
![]() |
2 |
12 | 86.54 |
![]() |
20 |
![]() |
3 |
13 | 84.60 |
![]() |
21 |
![]() |
4 |
14 | 84.27 |
![]() |
22 |
![]() |
5 |
15 | 84.43 |
![]() |
23 |
![]() |
6 |
16 | 97.27 |
![]() |
24 |
![]() |
7 |