| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T.Nakagami | 12 | 2 | 84.40 | 83.8 | 83.9 | 84.6 | 84.8 | 84.8 | 87.2 | 87.9 | 88.3 | |
| 2 | J.Mir | 12 | 3 | 84.30 | 83.9 | 84.2 | 84.4 | 84.6 | 84.6 | 84.7 | 85.5 | 85.5 | |
| 3 | A.Espargaro | 8 | 2 | 85.90 | 84.2 | 84.3 | 85.0 | 85.6 | 90.2 | 90.5 | 92.9 | 474.4 | |
| 4 | A.Rins | 14 | 2 | 84.60 | 84.2 | 84.4 | 84.5 | 84.5 | 85.2 | 85.3 | 85.3 | 85.4 | |
| 5 | P.Espargaro | 9 | 2 | 84.90 | 84.2 | 84.7 | 85.0 | 85.1 | 85.4 | 85.8 | 86.0 | 91.3 | |
| 6 | M.Marquez | 14 | 2 | 84.90 | 84.5 | 84.8 | 84.8 | 85.1 | 85.1 | 85.1 | 85.3 | 85.6 | |
| 7 | M.Viñales | 11 | 2 | 84.60 | 84.5 | 84.5 | 84.6 | 84.7 | 84.8 | 85.0 | 85.3 | 85.5 | |
| 8 | F.Quartararo | 8 | 1 | 84.70 | 84.6 | 84.6 | 84.7 | 84.7 | 84.8 | 84.8 | 84.8 | 85.8 | |
| 9 | J.Zarco | 11 | 2 | 84.80 | 84.6 | 84.7 | 84.8 | 84.9 | 84.9 | 85.4 | 85.9 | 86.1 | |
| 10 | J.Miller | 14 | 2 | 84.90 | 84.8 | 84.8 | 84.9 | 85.0 | 85.1 | 85.1 | 85.4 | 85.8 | |
| 11 | D.Pedrosa | 14 | 2 | 1 | 85.30 | 84.8 | 85.1 | 85.2 | 85.5 | 85.7 | 86.6 | 86.8 | 87.7 |
| 12 | F.Bagnaia | 15 | 1 | 85.10 | 84.9 | 85.0 | 85.1 | 85.1 | 85.2 | 85.2 | 85.2 | 85.4 | |
| 13 | A.Marquez | 13 | 2 | 85.20 | 85.0 | 85.0 | 85.2 | 85.3 | 85.4 | 85.4 | 85.6 | 85.7 | |
| 14 | L.Marini | 16 | 2 | 85.40 | 85.2 | 85.2 | 85.4 | 85.5 | 85.5 | 85.9 | 86.0 | 86.1 | |
| 15 | M.Oliveira | 8 | 3 | 1 | 85.80 | 85.2 | 85.5 | 85.6 | 86.2 | 86.4 | 92.6 | 277.0 | 278.9 |
| 16 | V.Rossi | 6 | 2 | 85.50 | 85.3 | 85.4 | 85.4 | 85.6 | 85.7 | 87.7 | |||
| 17 | J.Martin | 8 | 2 | 85.80 | 85.3 | 85.4 | 85.6 | 85.7 | 86.7 | 126.8 | 471.6 | 498.9 | |
| 18 | B.Binder | 13 | 2 | 85.40 | 85.3 | 85.3 | 85.4 | 85.4 | 85.5 | 85.8 | 85.9 | 86.2 | |
| 19 | D.Petrucci | 15 | 3 | 85.60 | 85.4 | 85.5 | 85.6 | 85.6 | 85.7 | 85.8 | 86.0 | 86.0 | |
| 20 | I.Lecuona | 7 | 2 | 85.70 | 85.5 | 85.5 | 85.6 | 85.8 | 86.0 | 121.6 | 522.0 | ||
| 21 | E.Bastianini | 7 | 2 | 87.60 | 85.6 | 85.8 | 86.2 | 86.6 | 94.1 | 126.2 | 666.4 | ||
| 22 | L.Savadori | 10 | 3 | 86.30 | 85.8 | 86.0 | 86.0 | 86.6 | 87.0 | 87.6 | 91.4 | 95.0 | |
| 23 | C.Crutchlow | 11 | 2 | 86.30 | 86.1 | 86.1 | 86.2 | 86.3 | 86.5 | 87.7 | 88.0 | 88.5 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 124.11 |
|
1 |
|
1 |
| 2 | 89.54 |
|
2 |
|
2 |
| 3 | 87.20 |
|
3 |
|
3 |
| 4 | 85.26 |
|
4 |
|
4 |
| 5 | 87.86 |
|
5 |
|
5 |
| 6 | 84.78 |
|
6 |
|
6 |
| 7 | 96.79 |
|
7 |
|
7 |
| 8 | 88.26 |
|
8 |
|
8 |
| 9 | 86.58 |
|
9 |
|
9 |
| 10 | 97.35 |
|
10 |
|
10 |
| 11 | 502.05 |
|
11 |
|
11 |
| 12 | 86.05 |
|
12 |
|
12 |
| 13 | 84.96 |
|
13 |
|
13 |
| 14 | 84.85 |
|
14 |
|
14 |
| 15 | 84.60 |
|
15 |
|
15 |
| 16 | 84.39 |
|
16 |
|
16 |
| 17 | 95.77 |
|
17 |
|
17 |
| 18 | 472.09 |
|
1 |
|
1 |
| 19 | 85.27 |
|
2 |
|
2 |
| 20 | 84.64 |
|
3 |
|
3 |
| 21 | 83.88 |
|
4 |
|
4 |
| 22 | 83.80 |
|
5 |
|
5 |