Session:
AUT1 - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 12 91.90 91.4 91.8 91.9 91.9 92.3 92.8 93.0 94.7
2 J.Miller 12 92.60 91.4 91.7 92.8 93.0 94.2 94.4 95.3 96.0
3 M.Viñales 13 92.10 91.7 91.9 92.1 92.2 92.5 92.9 93.3 94.2
4 I.Lecuona 12 92.20 91.7 92.1 92.2 92.6 92.6 92.8 93.1 93.6
5 F.Bagnaia 13 92.30 91.9 92.1 92.4 92.5 92.7 93.2 93.5 93.6
6 J.Zarco 10 93.00 92.5 92.7 92.9 93.3 93.4 93.6 94.6 95.5
7 J.Martin 11 93.20 92.5 92.7 92.9 93.3 94.4 95.0 96.3 100.4
8 A.Marquez 11 92.80 92.6 92.7 92.8 92.8 93.3 93.8 94.0 95.1
9 A.Espargaro 13 93.40 92.6 93.0 93.3 93.7 94.3 95.5 97.8 98.9
10 M.Oliveira 10 93.20 92.7 92.9 92.9 93.4 94.0 94.1 94.8 96.0
11 D.Petrucci 11 93.60 92.8 93.6 93.6 93.9 94.3 94.6 95.2 95.4
12 P.Espargaro 8 93.40 92.9 93.2 93.2 93.8 93.9 95.8 95.9 117.4
13 V.Rossi 12 93.60 93.0 93.1 93.2 93.7 95.0 95.8 95.8 96.7
14 D.Pedrosa 12 93.20 93.0 93.1 93.1 93.2 93.4 93.8 94.4 94.6
15 B.Binder 9 93.50 93.1 93.1 93.2 93.6 94.6 95.6 97.9 122.7
16 F.Quartararo 12 93.50 93.1 93.3 93.4 93.7 93.9 94.1 94.1 94.9
17 L.Savadori 11 94.10 93.3 93.9 94.4 94.4 94.7 95.4 97.3 98.2
18 E.Bastianini 10 94.00 93.5 93.5 94.0 94.1 94.9 95.4 96.2 97.1
19 J.Mir 7 95.90 93.5 94.3 94.3 96.2 101.1 179.5 308.8
20 A.Rins 10 94.30 93.5 94.0 94.3 94.7 95.0 96.0 96.6 98.1
21 T.Nakagami 11 94.00 93.8 93.8 94.1 94.2 94.4 94.9 95.5 97.0
22 L.Marini 11 94.10 93.8 94.0 94.0 94.1 94.5 95.0 96.2 97.2
23 C.Crutchlow 11 94.70 93.9 94.3 94.4 95.3 95.4 96.5 97.4 99.4

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 117.33 MediumWet 1 MediumWet 1
2 103.08 MediumWet 2 MediumWet 2
3 129.60 MediumWet 1 MediumWet 1
4 94.76 MediumWet 2 MediumWet 2
5 93.04 MediumWet 3 MediumWet 3
6 94.68 MediumWet 4 MediumWet 4
7 92.82 MediumWet 5 MediumWet 5
8 92.32 MediumWet 6 MediumWet 6
9 91.93 MediumWet 7 MediumWet 7
10 91.77 MediumWet 8 MediumWet 8
11 96.59 MediumWet 9 MediumWet 9
12 91.40 MediumWet 10 MediumWet 10
13 91.90 MediumWet 11 MediumWet 11