| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Bagnaia | 15 | 3 | 83.50 | 83.1 | 83.2 | 83.5 | 83.7 | 84.0 | 84.2 | 84.4 | 84.6 | |
| 2 | F.Quartararo | 13 | 2 | 83.70 | 83.1 | 83.3 | 83.9 | 84.0 | 84.0 | 84.0 | 84.1 | 87.6 | |
| 3 | M.Viñales | 17 | 3 | 83.50 | 83.3 | 83.4 | 83.5 | 83.7 | 83.8 | 83.8 | 83.8 | 83.9 | |
| 4 | J.Martin | 14 | 3 | 83.60 | 83.3 | 83.4 | 83.5 | 83.8 | 84.2 | 84.3 | 84.5 | 84.9 | |
| 5 | J.Mir | 18 | 3 | 83.60 | 83.4 | 83.6 | 83.6 | 83.8 | 83.9 | 84.1 | 84.1 | 84.2 | |
| 6 | J.Zarco | 16 | 3 | 83.80 | 83.5 | 83.6 | 83.7 | 83.8 | 84.3 | 84.4 | 84.4 | 84.5 | |
| 7 | M.Marquez | 13 | 3 | 84.20 | 83.5 | 83.7 | 84.1 | 84.7 | 85.2 | 85.3 | 85.4 | 86.2 | |
| 8 | A.Espargaro | 15 | 2 | 84.10 | 83.6 | 83.9 | 84.1 | 84.4 | 84.4 | 84.4 | 84.4 | 84.8 | |
| 9 | J.Miller | 18 | 3 | 84.10 | 83.7 | 83.8 | 84.0 | 84.4 | 84.4 | 84.5 | 84.6 | 84.6 | |
| 10 | T.Nakagami | 14 | 2 | 83.90 | 83.7 | 83.8 | 83.8 | 83.9 | 84.1 | 84.4 | 84.8 | 84.9 | |
| 11 | P.Espargaro | 9 | 4 | 84.10 | 83.8 | 84.0 | 84.1 | 84.3 | 84.4 | 84.4 | 85.6 | 92.5 | |
| 12 | D.Pedrosa | 19 | 2 | 84.20 | 83.8 | 84.0 | 84.3 | 84.3 | 84.5 | 84.6 | 84.8 | 84.9 | |
| 13 | A.Rins | 14 | 3 | 83.90 | 83.8 | 83.8 | 83.8 | 84.0 | 84.1 | 84.2 | 84.3 | 84.6 | |
| 14 | A.Marquez | 17 | 3 | 84.00 | 83.8 | 83.8 | 84.1 | 84.2 | 84.3 | 84.5 | 84.7 | 85.0 | |
| 15 | B.Binder | 17 | 3 | 84.00 | 83.8 | 83.8 | 84.0 | 84.1 | 84.2 | 84.3 | 84.4 | 84.6 | |
| 16 | M.Oliveira | 16 | 3 | 84.20 | 83.9 | 84.0 | 84.3 | 84.3 | 84.4 | 84.5 | 84.6 | 84.6 | |
| 17 | I.Lecuona | 12 | 3 | 84.50 | 84.2 | 84.2 | 84.6 | 84.7 | 85.0 | 85.2 | 85.4 | 86.2 | |
| 18 | D.Petrucci | 15 | 3 | 84.50 | 84.3 | 84.4 | 84.5 | 84.7 | 84.7 | 85.0 | 85.2 | 85.3 | |
| 19 | V.Rossi | 16 | 3 | 84.70 | 84.4 | 84.7 | 84.7 | 84.7 | 84.9 | 84.9 | 85.0 | 85.0 | |
| 20 | E.Bastianini | 11 | 2 | 84.80 | 84.4 | 84.8 | 85.0 | 85.0 | 85.0 | 85.4 | 86.1 | 86.2 | |
| 21 | L.Marini | 15 | 3 | 1 | 84.70 | 84.4 | 84.7 | 84.7 | 84.9 | 84.9 | 85.0 | 85.0 | 85.1 |
| 22 | L.Savadori | 15 | 3 | 84.90 | 84.4 | 84.9 | 85.0 | 85.1 | 85.2 | 85.2 | 85.3 | 85.5 | |
| 23 | C.Crutchlow | 14 | 3 | 85.20 | 84.6 | 84.9 | 85.4 | 85.5 | 85.6 | 85.7 | 85.7 | 85.7 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 118.77 |
|
1 |
|
1 |
| 2 | 86.14 |
|
2 |
|
2 |
| 3 | 85.00 |
|
3 |
|
3 |
| 4 | 85.68 |
|
4 |
|
4 |
| 5 | 84.42 |
|
5 |
|
5 |
| 6 | 85.05 |
|
6 |
|
6 |
| 7 | 94.08 |
|
7 |
|
7 |
| 8 | 415.76 |
|
8 |
|
8 |
| 9 | 89.05 |
|
9 |
|
9 |
| 10 | 85.86 |
|
10 |
|
10 |
| 11 | 84.75 |
|
11 |
|
11 |
| 12 | 85.64 |
|
12 |
|
12 |
| 13 | 84.60 |
|
13 |
|
13 |
| 14 | 84.25 |
|
14 |
|
14 |
| 15 | 90.67 |
|
15 |
|
15 |
| 16 | 354.74 |
|
1 |
|
1 |
| 17 | 83.95 |
|
2 |
|
2 |
| 18 | 83.53 |
|
3 |
|
3 |
| 19 | 90.20 |
|
4 |
|
4 |
| 20 | 182.01 |
|
5 |
|
1 |
| 21 | 83.72 |
|
6 |
|
2 |
| 22 | 83.22 |
|
7 |
|
3 |
| 23 | 83.11 |
|
8 |
|
4 |