Link Session Unf. Note Ground(°C)
Details FP1 19°
Details FP2 2 21°
Details FP3 slightly wet start 17°
Details FP4 19°
Details Q1 1 18°
Details Q2 18°
Details WUP 17°
Details Race 2 27°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
VALENCIA 2 - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Morbidelli 27 91.50 91.4 91.4 91.5 91.5 91.6 91.6 91.6 91.6
2 J.Miller 26 91.50 91.4 91.4 91.5 91.6 91.6 91.6 91.6 91.6
3 P.Espargaro 27 91.60 91.5 91.6 91.6 91.6 91.6 91.6 91.7 91.7
4 A.Rins 27 91.70 91.6 91.6 91.7 91.7 91.7 91.7 91.7 91.8
5 B.Binder 26 91.70 91.6 91.7 91.7 91.7 91.7 91.7 91.8 91.8
6 M.Oliveira 27 91.70 91.6 91.7 91.7 91.7 91.8 91.8 91.8 91.8
7 J.Mir 27 91.70 91.6 91.7 91.8 91.8 91.8 91.8 91.8 91.8
8 A.Dovizioso 27 91.70 91.6 91.7 91.7 91.7 91.8 91.8 91.8 91.8
9 A.Espargaro 26 91.80 91.6 91.8 91.8 91.8 91.9 91.9 91.9 91.9
10 M.Viñales 27 91.90 91.9 91.9 91.9 92.0 92.0 92.0 92.0 92.0
11 F.Bagnaia 26 92.00 91.8 92.0 92.1 92.1 92.1 92.1 92.2 92.2
12 V.Rossi 27 92.10 91.9 92.0 92.2 92.2 92.2 92.2 92.3 92.3
13 C.Crutchlow 26 92.20 92.1 92.2 92.2 92.2 92.3 92.3 92.3 92.3
14 S.Bradl 26 92.40 92.2 92.3 92.4 92.4 92.4 92.4 92.4 92.4
15 D.Petrucci 27 92.30 92.3 92.3 92.3 92.4 92.4 92.4 92.5 92.5
16 A.Marquez 26 92.40 92.4 92.4 92.4 92.5 92.5 92.5 92.5 92.6
17 T.Rabat 27 92.80 92.7 92.8 92.9 92.9 92.9 93.0 93.0 93.0
18 L.Savadori 25 93.00 92.9 92.9 93.0 93.0 93.1 93.1 93.1 93.2
19 T.Nakagami 15 1 91.50 91.4 91.5 91.5 91.5 91.5 91.6 91.6 91.7
20 F.Quartararo 5 1 94.20 92.2 92.4 92.6 92.8 101.0
21 J.Zarco 4 0.00 91.6 91.8 92.4 97.9

Only min. Tyres: Front l. Rear l.
Lap Times for Franco MORBIDELLI
# Time Front Lap Rear Lap
1 96.79 Hard 1 Medium 1
2 91.77 Hard 2 Medium 2
3 91.50 Hard 3 Medium 3
4 91.44 Hard 4 Medium 4
5 91.60 Hard 5 Medium 5
6 91.42 Hard 6 Medium 6
7 91.56 Hard 7 Medium 7
8 91.63 Hard 8 Medium 8
9 91.66 Hard 9 Medium 9
10 91.48 Hard 10 Medium 10
11 91.57 Hard 11 Medium 11
12 91.62 Hard 12 Medium 12
13 91.87 Hard 13 Medium 13
14 91.71 Hard 14 Medium 14
15 91.63 Hard 15 Medium 15
16 91.68 Hard 16 Medium 16
17 91.64 Hard 17 Medium 17
18 91.72 Hard 18 Medium 18
19 91.84 Hard 19 Medium 19
20 91.83 Hard 20 Medium 20
21 91.77 Hard 21 Medium 21
22 92.02 Hard 22 Medium 22
23 91.93 Hard 23 Medium 23
24 91.86 Hard 24 Medium 24
25 91.92 Hard 25 Medium 25
26 92.01 Hard 26 Medium 26
27 92.90 Hard 27 Medium 27