Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B.Binder | 6 | 2 | 94.90 | 90.8 | 91.0 | 91.5 | 97.0 | 104.4 | 224.4 | |||
2 | F.Quartararo | 6 | 2 | 94.90 | 91.0 | 91.6 | 92.4 | 93.1 | 106.5 | 226.9 | |||
3 | C.Crutchlow | 7 | 2 | 92.90 | 91.2 | 91.3 | 92.4 | 94.8 | 95.1 | 104.9 | 149.6 | ||
4 | A.Rins | 6 | 2 | 93.80 | 91.6 | 91.8 | 91.9 | 92.8 | 100.9 | 197.2 | |||
5 | D.Petrucci | 6 | 2 | 95.30 | 91.6 | 92.0 | 92.7 | 96.9 | 103.6 | 259.1 | |||
6 | V.Rossi | 5 | 2 | 130.70 | 91.6 | 93.2 | 94.2 | 174.6 | 199.9 | ||||
7 | A.Dovizioso | 6 | 2 | 93.90 | 91.6 | 91.8 | 91.9 | 92.5 | 101.5 | 168.3 | |||
8 | S.Bradl | 6 | 2 | 94.90 | 91.8 | 91.9 | 92.4 | 93.3 | 105.0 | 162.4 | |||
9 | T.Rabat | 5 | 2 | 125.70 | 92.1 | 92.1 | 92.6 | 101.8 | 249.8 | ||||
10 | A.Marquez | 3 | 2 | 1 | 0.00 | 92.2 | 92.8 | 101.2 | |||||
11 | L.Savadori | 7 | 2 | 95.60 | 92.2 | 92.7 | 92.9 | 95.3 | 104.7 | 106.9 | 254.1 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 104.42 |
![]() |
1 |
![]() |
1 |
2 | 91.50 |
![]() |
2 |
![]() |
2 |
3 | 90.81 |
![]() |
3 |
![]() |
3 |
4 | 111.87 |
![]() |
4 |
![]() |
4 |
5 | 224.45 |
![]() |
5 |
![]() |
1 |
6 | 97.05 |
![]() |
6 |
![]() |
2 |
7 | 90.96 |
![]() |
7 |
![]() |
3 |
8 | 99.77 |
![]() |
8 |
![]() |
4 |