Session:
VALENCIA 2 - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Morbidelli 9 2 91.20 90.2 90.8 91.2 91.8 92.2 93.9 97.8 459.4
2 P.Espargaro 13 4 91.20 90.6 90.9 91.1 91.2 91.9 92.4 93.3 93.6
3 J.Zarco 9 2 92.00 90.6 91.1 91.5 92.9 93.9 95.9 97.2 363.2
4 M.Viñales 11 3 91.20 90.7 90.8 91.0 91.6 91.8 92.3 92.9 93.9
5 J.Mir 12 3 91.20 90.7 90.9 91.1 91.4 91.6 91.7 92.2 96.2
6 T.Nakagami 9 2 92.70 90.8 91.9 92.4 93.5 94.8 97.2 98.8 361.0
7 M.Oliveira 11 2 91.30 90.8 91.0 91.1 91.4 92.4 93.2 94.5 96.8
8 A.Espargaro 10 4 91.10 90.9 90.9 91.0 91.2 91.4 92.1 97.6 376.2
9 F.Quartararo 15 3 91.10 90.9 90.9 91.1 91.4 91.4 92.0 92.3 92.4
10 D.Petrucci 13 3 91.50 90.9 91.0 91.7 91.7 92.1 93.1 93.3 93.3
11 A.Rins 12 3 91.20 91.0 91.0 91.1 91.1 92.0 93.1 93.3 94.0
12 B.Binder 11 3 91.40 91.0 91.1 91.3 91.6 92.1 92.6 94.0 107.7
13 C.Crutchlow 10 2 92.30 91.1 92.1 92.4 92.6 93.3 95.4 95.7 98.9
14 J.Miller 12 2 92.00 91.1 91.8 92.2 92.3 92.6 92.8 94.1 94.1
15 A.Dovizioso 7 3 93.20 91.2 91.5 92.4 93.6 97.4 248.7 1260.9
16 F.Bagnaia 8 2 92.60 91.3 92.4 92.6 93.0 93.6 96.1 569.8 1412.1
17 V.Rossi 11 2 92.40 91.4 91.5 92.1 93.1 94.1 95.7 95.9 97.6
18 A.Marquez 12 3 92.50 91.5 92.0 92.7 93.0 93.4 93.5 93.9 97.0
19 T.Rabat 12 2 92.20 91.7 92.1 92.1 92.2 92.6 92.6 93.7 94.6
20 S.Bradl 8 3 95.70 91.9 92.5 94.5 99.7 99.9 258.2 513.1 1260.7
21 L.Savadori 12 3 95.10 92.5 92.8 93.9 95.1 101.2 103.8 105.6 105.6

Only min. Tyres: Front l. Rear l.
Lap Times for Franco MORBIDELLI
# Time Front Lap Rear Lap
1 1546.27 Medium 1 Medium 1
2 93.87 Medium 2 Medium 2
3 91.85 Medium 3 Medium 3
4 91.17 Medium 4 Medium 4
5 90.75 Medium 5 Medium 5
6 100.24 Medium 6 Medium 6
7 459.40 Medium 1 Soft 1
8 92.24 Medium 2 Soft 2
9 90.16 Medium 3 Soft 3
10 97.83 Medium 4 Soft 4