Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Morbidelli | 7 | 2 | 93.10 | 90.2 | 91.1 | 91.8 | 92.1 | 100.1 | 103.8 | 264.6 | ||
2 | J.Miller | 8 | 2 | 91.40 | 90.3 | 90.3 | 91.2 | 92.3 | 92.6 | 97.8 | 110.8 | 178.9 | |
3 | T.Nakagami | 8 | 2 | 91.30 | 90.4 | 90.4 | 90.9 | 91.4 | 93.4 | 93.7 | 153.9 | 181.9 | |
4 | J.Zarco | 8 | 2 | 91.00 | 90.5 | 90.7 | 91.0 | 91.2 | 91.6 | 93.2 | 120.0 | 197.2 | |
5 | P.Espargaro | 7 | 3 | 93.40 | 90.6 | 90.7 | 90.8 | 93.1 | 102.1 | 123.6 | 181.5 | ||
6 | M.Viñales | 7 | 2 | 91.10 | 90.6 | 90.7 | 90.7 | 91.5 | 91.9 | 104.8 | 246.5 | ||
7 | A.Espargaro | 6 | 2 | 94.10 | 90.6 | 90.7 | 91.3 | 92.5 | 105.5 | 336.6 | |||
8 | F.Bagnaia | 7 | 2 | 91.70 | 90.7 | 90.8 | 91.9 | 91.9 | 92.9 | 96.1 | 112.9 | ||
9 | B.Binder | 10 | 1 | 90.90 | 90.7 | 90.8 | 90.9 | 90.9 | 91.0 | 92.0 | 92.1 | 94.4 | |
10 | M.Oliveira | 8 | 2 | 91.60 | 90.8 | 90.8 | 91.0 | 91.5 | 93.8 | 94.8 | 115.4 | 183.0 | |
11 | F.Quartararo | 9 | 1 | 91.10 | 90.9 | 91.0 | 91.0 | 91.0 | 91.9 | 94.4 | 95.7 | 100.4 | |
12 | J.Mir | 8 | 2 | 91.30 | 91.0 | 91.0 | 91.1 | 91.5 | 92.2 | 93.8 | 106.0 | 158.1 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 103.80 |
![]() |
1 |
![]() |
1 |
2 | 92.14 |
![]() |
2 |
![]() |
2 |
3 | 91.12 |
![]() |
3 |
![]() |
3 |
4 | 100.20 |
![]() |
4 |
![]() |
4 |
5 | 264.62 |
![]() |
1 |
![]() |
1 |
6 | 91.79 |
![]() |
2 |
![]() |
2 |
7 | 90.19 |
![]() |
3 |
![]() |
3 |
8 | 100.09 |
![]() |
4 |
![]() |
4 |