Session:
VALENCIA 2 - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Miller 16 4 91.30 90.6 91.2 91.3 91.5 91.6 91.6 91.9 92.1
2 T.Nakagami 16 4 91.00 90.7 90.8 91.1 91.2 91.3 91.4 91.6 91.7
3 F.Bagnaia 15 4 91.20 90.7 91.2 91.3 91.4 91.5 91.8 91.8 92.3
4 P.Espargaro 18 3 91.20 90.8 91.1 91.1 91.3 91.5 91.8 91.8 91.9
5 J.Zarco 17 3 91.10 90.9 91.0 91.0 91.2 91.5 91.9 92.0 92.2
6 A.Dovizioso 18 3 91.40 90.9 91.4 91.5 91.6 91.6 91.9 92.0 92.3
7 C.Crutchlow 18 3 91.40 90.9 91.3 91.4 91.5 91.7 91.7 91.8 91.9
8 A.Rins 17 3 91.10 90.9 91.1 91.1 91.2 91.3 91.4 91.5 91.6
9 A.Espargaro 16 3 91.30 91.0 91.2 91.3 91.5 91.6 91.7 91.8 91.9
10 M.Viñales 15 5 91.30 91.1 91.2 91.4 91.5 91.5 91.5 91.7 91.8
11 J.Mir 19 4 1 91.40 91.1 91.4 91.4 91.5 91.5 91.6 91.8 91.8
12 S.Bradl 19 3 91.40 91.1 91.1 91.4 91.5 91.7 91.8 91.8 91.9
13 F.Morbidelli 18 3 91.20 91.1 91.2 91.2 91.2 91.2 91.4 91.4 91.5
14 D.Petrucci 17 3 91.50 91.2 91.4 91.5 91.6 91.6 91.6 91.6 92.1
15 B.Binder 16 3 91.50 91.3 91.6 91.6 91.6 91.7 91.7 91.8 91.9
16 F.Quartararo 16 3 91.70 91.3 91.7 91.8 91.8 91.8 91.9 91.9 91.9
17 M.Oliveira 20 3 91.50 91.3 91.4 91.5 91.5 91.6 91.6 91.8 91.8
18 V.Rossi 21 3 91.50 91.4 91.4 91.5 91.6 91.7 91.8 91.8 91.8
19 A.Marquez 16 4 1 91.70 91.4 91.5 91.8 91.8 92.1 92.1 92.6 93.0
20 T.Rabat 15 4 92.30 92.0 92.2 92.2 92.4 92.6 92.7 93.4 93.9
21 L.Savadori 16 3 92.70 92.4 92.6 92.7 92.8 92.9 92.9 93.1 93.2

Only min. Tyres: Front l. Rear l.
Lap Times for Jack MILLER
# Time Front Lap Rear Lap
1 127.66 Medium 1 Medium 1
2 92.64 Medium 2 Medium 2
3 91.92 Medium 3 Medium 3
4 91.58 Medium 4 Medium 4
5 100.65 Medium 5 Medium 5
6 341.88 Medium 6 Medium 6
7 92.14 Medium 7 Medium 7
8 91.50 Medium 8 Medium 8
9 96.74 Medium 9 Medium 9
10 91.34 Medium 10 Medium 10
11 91.23 Medium 11 Medium 11
12 100.71 Medium 12 Medium 12
13 429.93 Medium 13 Medium 13
14 92.15 Medium 14 Medium 14
15 96.09 Medium 15 Medium 15
16 382.07 Soft 1 Soft 1
17 95.44 Soft 2 Soft 2
18 91.62 Soft 3 Soft 3
19 90.62 Soft 4 Soft 4
20 108.80 Soft 5 Soft 5