| Link | Session | Unf. | Note | Ground(°C) |
|---|---|---|---|---|
| Details | FP1 | 30° | ||
| Details | FP2 | 37° | ||
| Details | FP3 | 2 | 36° | |
| Details | FP4 | 2 | 42° | |
| Details | Q1 | 1 | 38° | |
| Details | Q2 | 3 | 40° | |
| Details | WUP | 1 | 25° | |
| Details | Race | 6 | 41° |
| Avg: | Select # of laps | Riders: |
| Avg | with used tyres: select min laps Front | Rear |
| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Oliveira | 24 | 1 | 100.30 | 100.2 | 100.2 | 100.4 | 100.4 | 100.4 | 100.5 | 100.6 | 100.6 | |
| 2 | J.Zarco | 23 | 1 | 100.30 | 99.9 | 100.2 | 100.2 | 100.5 | 100.5 | 100.5 | 100.5 | 100.6 | |
| 3 | J.Miller | 24 | 1 | 100.40 | 100.3 | 100.3 | 100.4 | 100.4 | 100.4 | 100.5 | 100.6 | 100.6 | |
| 4 | J.Mir | 23 | 1 | 100.30 | 100.2 | 100.2 | 100.3 | 100.4 | 100.4 | 100.6 | 100.6 | 100.7 | |
| 5 | M.Viñales | 22 | 1 | 100.40 | 100.2 | 100.4 | 100.4 | 100.5 | 100.5 | 100.5 | 100.5 | 100.6 | |
| 6 | F.Quartararo | 22 | 1 | 100.20 | 100.1 | 100.2 | 100.2 | 100.3 | 100.3 | 100.3 | 100.5 | 100.5 | |
| 7 | F.Bagnaia | 23 | 1 | 100.50 | 100.5 | 100.5 | 100.5 | 100.5 | 100.6 | 100.6 | 100.7 | 100.8 | |
| 8 | B.Binder | 24 | 1 | 100.50 | 100.4 | 100.4 | 100.5 | 100.6 | 100.6 | 100.7 | 100.7 | 100.8 | |
| 9 | F.Morbidelli | 24 | 1 | 100.80 | 100.7 | 100.7 | 100.7 | 100.9 | 100.9 | 101.0 | 101.0 | 101.0 | |
| 10 | E.Bastianini | 24 | 1 | 100.90 | 100.8 | 100.8 | 100.9 | 101.0 | 101.0 | 101.0 | 101.0 | 101.1 | |
| 11 | A.Marquez | 23 | 1 | 101.00 | 100.9 | 100.9 | 101.0 | 101.0 | 101.0 | 101.1 | 101.1 | 101.1 | |
| 12 | L.Marini | 23 | 1 | 101.10 | 101.0 | 101.0 | 101.1 | 101.1 | 101.1 | 101.2 | 101.2 | 101.2 | |
| 13 | T.Nakagami | 21 | 1 | 100.80 | 100.6 | 100.8 | 100.8 | 100.8 | 100.9 | 101.0 | 101.0 | 101.0 | |
| 14 | J.Martin | 22 | 1 | 101.10 | 100.9 | 101.0 | 101.2 | 101.2 | 101.2 | 101.3 | 101.3 | 101.4 | |
| 15 | L.Savadori | 24 | 1 | 101.10 | 101.0 | 101.1 | 101.1 | 101.2 | 101.2 | 101.3 | 101.4 | 101.7 | |
| 16 | I.Lecuona | 14 | 1 | 1 | 100.70 | 100.6 | 100.7 | 100.7 | 100.8 | 100.9 | 100.9 | 101.0 | 101.1 |
| 17 | V.Rossi | 15 | 1 | 1 | 101.00 | 100.8 | 100.9 | 100.9 | 101.1 | 101.1 | 101.1 | 101.2 | 101.2 |
| 18 | A.Espargaro | 10 | 1 | 1 | 100.50 | 100.2 | 100.6 | 100.6 | 100.6 | 100.6 | 100.9 | 101.0 | 101.0 |
| 19 | M.Marquez | 7 | 1 | 1 | 100.70 | 100.4 | 100.6 | 100.6 | 100.7 | 101.1 | 101.6 | 106.2 | |
| 20 | D.Petrucci | 5 | 1 | 1 | 102.70 | 101.1 | 101.2 | 101.4 | 101.7 | 107.9 | |||
| 21 | P.Espargaro | 4 | 1 | 1 | 0.00 | 100.7 | 100.7 | 101.5 | 107.0 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 104.95 |
|
1 |
|
1 |
| 2 | 100.98 |
|
2 |
|
2 |
| 3 | 100.59 |
|
3 |
|
3 |
| 4 | 100.20 |
|
4 |
|
4 |
| 5 | 100.38 |
|
5 |
|
5 |
| 6 | 100.25 |
|
6 |
|
6 |
| 7 | 100.43 |
|
7 |
|
7 |
| 8 | 100.37 |
|
8 |
|
8 |
| 9 | 100.67 |
|
9 |
|
9 |
| 10 | 100.61 |
|
10 |
|
10 |
| 11 | 100.65 |
|
11 |
|
11 |
| 12 | 100.85 |
|
12 |
|
12 |
| 13 | 100.49 |
|
13 |
|
13 |
| 14 | 100.69 |
|
14 |
|
14 |
| 15 | 100.61 |
|
15 |
|
15 |
| 16 | 100.74 |
|
16 |
|
16 |
| 17 | 100.73 |
|
17 |
|
17 |
| 18 | 100.90 |
|
18 |
|
18 |
| 19 | 100.85 |
|
19 |
|
19 |
| 20 | 101.03 |
|
20 |
|
20 |
| 21 | 100.89 |
|
21 |
|
21 |
| 22 | 101.10 |
|
22 |
|
22 |
| 23 | 101.39 |
|
23 |
|
23 |
| 24 | 101.29 |
|
24 |
|
24 |