| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Zarco | 16 | 3 | 100.00 | 99.2 | 99.4 | 100.2 | 100.3 | 100.6 | 100.7 | 100.9 | 101.6 | |
| 2 | F.Morbidelli | 12 | 3 | 100.00 | 99.2 | 99.9 | 99.9 | 100.2 | 100.4 | 100.6 | 101.9 | 104.0 | |
| 3 | F.Quartararo | 17 | 3 | 99.90 | 99.4 | 99.7 | 100.0 | 100.1 | 100.2 | 100.2 | 100.3 | 100.4 | |
| 4 | B.Binder | 15 | 3 | 100.20 | 99.7 | 99.8 | 100.3 | 100.6 | 100.7 | 100.8 | 101.2 | 101.3 | |
| 5 | F.Bagnaia | 14 | 4 | 100.30 | 99.8 | 99.8 | 100.4 | 100.6 | 101.0 | 101.2 | 101.4 | 101.4 | |
| 6 | M.Viñales | 17 | 3 | 100.00 | 99.8 | 99.9 | 100.0 | 100.1 | 100.4 | 100.4 | 100.7 | 100.8 | |
| 7 | J.Miller | 17 | 3 | 100.40 | 99.9 | 100.4 | 100.5 | 100.5 | 100.7 | 100.9 | 100.9 | 101.2 | |
| 8 | E.Bastianini | 14 | 3 | 100.60 | 100.0 | 100.4 | 100.4 | 101.1 | 101.2 | 101.5 | 101.8 | 106.4 | |
| 9 | A.Espargaro | 17 | 3 | 100.30 | 100.0 | 100.0 | 100.2 | 100.5 | 100.6 | 100.6 | 100.7 | 100.7 | |
| 10 | P.Espargaro | 15 | 3 | 100.20 | 100.0 | 100.1 | 100.2 | 100.2 | 100.5 | 101.2 | 101.2 | 102.7 | |
| 11 | T.Nakagami | 16 | 3 | 100.50 | 100.0 | 100.4 | 100.5 | 100.8 | 100.8 | 100.9 | 101.2 | 101.4 | |
| 12 | D.Petrucci | 15 | 3 | 100.60 | 100.1 | 100.4 | 100.6 | 100.9 | 101.0 | 101.2 | 101.3 | 101.6 | |
| 13 | L.Marini | 15 | 4 | 101.00 | 100.1 | 100.7 | 101.2 | 101.3 | 101.8 | 101.9 | 102.2 | 102.9 | |
| 14 | M.Oliveira | 18 | 3 | 100.20 | 100.1 | 100.2 | 100.2 | 100.3 | 100.3 | 100.5 | 100.6 | 100.7 | |
| 15 | M.Marquez | 18 | 3 | 100.40 | 100.1 | 100.1 | 100.4 | 100.5 | 100.6 | 100.7 | 101.4 | 101.4 | |
| 16 | J.Mir | 16 | 4 | 100.30 | 100.2 | 100.2 | 100.3 | 100.3 | 100.4 | 100.5 | 100.5 | 100.5 | |
| 17 | I.Lecuona | 14 | 3 | 100.50 | 100.2 | 100.3 | 100.4 | 100.6 | 100.8 | 100.9 | 101.2 | 101.3 | |
| 18 | A.Marquez | 18 | 3 | 101.00 | 100.7 | 100.8 | 100.9 | 101.2 | 101.2 | 101.2 | 101.3 | 101.3 | |
| 19 | V.Rossi | 14 | 3 | 101.30 | 100.8 | 101.1 | 101.4 | 101.6 | 101.6 | 101.9 | 102.0 | 102.0 | |
| 20 | L.Savadori | 13 | 3 | 101.40 | 101.0 | 101.1 | 101.3 | 101.6 | 101.9 | 102.1 | 102.2 | 102.4 | |
| 21 | J.Martin | 11 | 3 | 101.50 | 101.2 | 101.2 | 101.3 | 101.7 | 101.9 | 102.4 | 105.3 | 105.4 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 142.32 |
|
1 |
|
1 |
| 2 | 101.65 |
|
2 |
|
2 |
| 3 | 100.73 |
|
3 |
|
3 |
| 4 | 100.59 |
|
4 |
|
4 |
| 5 | 100.30 |
|
5 |
|
5 |
| 6 | 100.20 |
|
6 |
|
6 |
| 7 | 114.84 |
|
7 |
|
7 |
| 8 | 534.96 |
|
8 |
|
8 |
| 9 | 102.60 |
|
9 |
|
9 |
| 10 | 100.91 |
|
10 |
|
10 |
| 11 | 107.65 |
|
11 |
|
11 |
| 12 | 103.10 |
|
12 |
|
12 |
| 13 | 108.82 |
|
13 |
|
13 |
| 14 | 114.45 |
|
14 |
|
14 |
| 15 | 541.37 |
|
1 |
|
1 |
| 16 | 105.64 |
|
2 |
|
2 |
| 17 | 99.44 |
|
3 |
|
3 |
| 18 | 99.23 |
|
4 |
|
4 |