| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T.Nakagami | 8 | 2 | 100.50 | 99.8 | 99.9 | 100.5 | 100.8 | 101.8 | 103.4 | 129.6 | 141.6 | |
| 2 | M.Viñales | 10 | 1 | 1 | 99.90 | 99.8 | 99.9 | 100.0 | 100.0 | 100.0 | 101.9 | 102.0 | 103.0 |
| 3 | F.Morbidelli | 11 | 1 | 100.00 | 99.8 | 99.8 | 99.9 | 100.1 | 100.3 | 100.5 | 100.6 | 102.0 | |
| 4 | J.Zarco | 12 | 1 | 100.50 | 99.9 | 100.4 | 100.5 | 101.0 | 101.0 | 101.1 | 101.5 | 101.7 | |
| 5 | F.Quartararo | 10 | 1 | 100.20 | 100.0 | 100.2 | 100.2 | 100.2 | 100.2 | 100.6 | 100.6 | 100.7 | |
| 6 | P.Espargaro | 12 | 1 | 100.70 | 100.1 | 100.5 | 100.7 | 101.0 | 101.0 | 101.1 | 102.2 | 102.6 | |
| 7 | F.Bagnaia | 11 | 1 | 100.50 | 100.2 | 100.4 | 100.5 | 100.6 | 100.6 | 100.9 | 101.0 | 101.6 | |
| 8 | M.Marquez | 10 | 2 | 101.00 | 100.3 | 100.6 | 100.6 | 100.9 | 102.6 | 103.0 | 105.4 | 113.4 | |
| 9 | J.Mir | 8 | 2 | 100.60 | 100.3 | 100.4 | 100.5 | 100.7 | 101.2 | 102.3 | 104.9 | 151.7 | |
| 10 | V.Rossi | 10 | 1 | 100.70 | 100.4 | 100.7 | 100.8 | 100.8 | 100.8 | 100.9 | 101.1 | 101.3 | |
| 11 | D.Petrucci | 9 | 2 | 100.90 | 100.4 | 100.8 | 101.0 | 101.0 | 101.5 | 103.4 | 103.9 | 126.0 | |
| 12 | E.Bastianini | 10 | 1 | 100.80 | 100.6 | 100.7 | 100.8 | 101.0 | 101.0 | 101.2 | 101.5 | 102.5 | |
| 13 | J.Martin | 6 | 2 | 108.80 | 100.6 | 100.9 | 101.4 | 102.6 | 138.6 | 403.4 | |||
| 14 | J.Miller | 10 | 2 | 100.80 | 100.6 | 100.7 | 100.7 | 100.9 | 101.1 | 101.3 | 101.4 | 103.2 | |
| 15 | M.Oliveira | 10 | 2 | 100.80 | 100.7 | 100.7 | 100.8 | 101.0 | 101.0 | 101.5 | 101.6 | 103.4 | |
| 16 | I.Lecuona | 10 | 2 | 101.50 | 100.7 | 101.4 | 101.6 | 101.7 | 102.1 | 102.9 | 103.3 | 103.5 | |
| 17 | B.Binder | 9 | 2 | 101.10 | 100.7 | 101.0 | 101.1 | 101.1 | 101.6 | 102.2 | 103.2 | 106.8 | |
| 18 | A.Marquez | 9 | 2 | 101.10 | 100.8 | 100.8 | 100.9 | 101.2 | 101.6 | 102.0 | 102.6 | 117.6 | |
| 19 | L.Marini | 9 | 2 | 101.20 | 100.8 | 101.0 | 101.0 | 101.3 | 102.0 | 103.8 | 106.0 | 130.6 | |
| 20 | A.Espargaro | 9 | 2 | 101.30 | 101.1 | 101.1 | 101.4 | 101.4 | 101.7 | 103.6 | 103.8 | 133.0 | |
| 21 | L.Savadori | 8 | 2 | 102.50 | 101.5 | 102.0 | 102.2 | 103.1 | 103.6 | 105.8 | 128.2 | 167.7 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 129.61 |
|
16 |
|
16 |
| 2 | 115.85 |
|
17 |
|
17 |
| 3 | 141.60 |
|
9 |
|
1 |
| 4 | 101.75 |
|
10 |
|
2 |
| 5 | 100.47 |
|
11 |
|
3 |
| 6 | 99.78 |
|
12 |
|
4 |
| 7 | 99.91 |
|
13 |
|
5 |
| 8 | 109.23 |
|
14 |
|
6 |
| 9 | 100.80 |
|
15 |
|
7 |
| 10 | 103.41 |
|
16 |
|
8 |
| 11 | 100.34 |
|
17 |
|
9 |