| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Quartararo | 5 | 2 | 140.90 | 98.8 | 99.4 | 101.7 | 171.5 | 233.1 | ||||
| 2 | J.Miller | 4 | 2 | 1 | 0.00 | 98.9 | 103.3 | 121.3 | 348.2 | ||||
| 3 | J.Zarco | 6 | 2 | 102.60 | 99.0 | 99.3 | 99.8 | 100.1 | 114.6 | 254.8 | |||
| 4 | M.Oliveira | 6 | 2 | 104.30 | 99.1 | 99.2 | 99.8 | 99.8 | 123.5 | 246.3 | |||
| 5 | F.Morbidelli | 6 | 2 | 101.90 | 99.1 | 99.3 | 100.2 | 101.8 | 109.4 | 254.3 | |||
| 6 | M.Viñales | 6 | 2 | 101.90 | 99.2 | 99.5 | 101.6 | 101.7 | 107.6 | 228.6 | |||
| 7 | A.Espargaro | 7 | 2 | 100.90 | 99.2 | 99.6 | 99.8 | 101.9 | 104.1 | 117.6 | 220.5 | ||
| 8 | B.Binder | 6 | 2 | 103.10 | 99.3 | 99.7 | 100.0 | 100.1 | 116.3 | 254.7 | |||
| 9 | F.Bagnaia | 5 | 2 | 127.90 | 99.4 | 99.4 | 100.1 | 144.0 | 196.6 | ||||
| 10 | J.Mir | 6 | 2 | 109.20 | 99.4 | 99.6 | 100.1 | 104.6 | 142.1 | 203.8 | |||
| 11 | V.Rossi | 6 | 2 | 1 | 100.70 | 99.6 | 99.8 | 100.0 | 101.7 | 102.6 | 109.7 | ||
| 12 | P.Espargaro | 1 | 1 | 1 | 0.00 | 101.8 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 171.49 |
|
1 |
|
1 |
| 2 | 99.35 |
|
2 |
|
2 |
| 3 | 98.85 |
|
3 |
|
3 |
| 4 | 115.31 |
|
4 |
|
4 |
| 5 | 233.14 |
|
5 |
|
1 |
| 6 | 101.66 |
|
6 |
|
2 |
| 7 | 108.60 |
|
7 |
|
3 |