| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Morbidelli | 13 | 3 | 99.50 | 98.9 | 99.2 | 99.6 | 99.8 | 100.0 | 100.1 | 100.5 | 101.4 | |
| 2 | F.Quartararo | 16 | 3 | 99.40 | 99.0 | 99.1 | 99.2 | 99.3 | 100.6 | 100.6 | 100.6 | 100.9 | |
| 3 | M.Oliveira | 16 | 4 | 99.40 | 99.0 | 99.2 | 99.4 | 99.6 | 99.7 | 99.8 | 100.1 | 100.2 | |
| 4 | F.Bagnaia | 15 | 3 | 99.80 | 99.1 | 99.9 | 100.0 | 100.1 | 100.2 | 100.3 | 100.8 | 100.8 | |
| 5 | A.Espargaro | 14 | 3 | 99.70 | 99.1 | 99.5 | 99.6 | 99.9 | 100.6 | 100.7 | 100.8 | 100.8 | |
| 6 | B.Binder | 15 | 3 | 99.70 | 99.2 | 99.6 | 99.8 | 100.0 | 100.0 | 100.2 | 100.2 | 100.3 | |
| 7 | M.Viñales | 14 | 4 | 99.50 | 99.3 | 99.3 | 99.4 | 99.8 | 99.8 | 99.8 | 99.9 | 100.1 | |
| 8 | J.Mir | 15 | 4 | 99.60 | 99.3 | 99.7 | 99.7 | 99.7 | 99.8 | 100.1 | 100.2 | 100.7 | |
| 9 | V.Rossi | 17 | 4 | 100.00 | 99.4 | 99.7 | 99.8 | 100.3 | 100.5 | 100.7 | 100.8 | 100.8 | |
| 10 | J.Miller | 13 | 3 | 100.60 | 99.5 | 100.6 | 100.8 | 100.9 | 101.1 | 101.2 | 101.6 | 101.8 | |
| 11 | T.Nakagami | 11 | 3 | 100.90 | 99.5 | 99.7 | 100.6 | 101.8 | 103.0 | 103.5 | 104.3 | 105.2 | |
| 12 | P.Espargaro | 15 | 4 | 100.40 | 99.5 | 99.9 | 100.2 | 100.9 | 101.4 | 101.4 | 101.6 | 102.2 | |
| 13 | D.Petrucci | 14 | 4 | 100.50 | 99.7 | 100.6 | 100.7 | 100.7 | 100.9 | 100.9 | 100.9 | 101.4 | |
| 14 | M.Marquez | 14 | 4 | 100.50 | 99.7 | 99.9 | 100.6 | 101.2 | 101.2 | 101.7 | 101.8 | 102.2 | |
| 15 | J.Zarco | 15 | 3 | 100.10 | 99.8 | 100.1 | 100.2 | 100.2 | 100.2 | 100.3 | 100.4 | 100.6 | |
| 16 | J.Martin | 10 | 3 | 100.80 | 99.8 | 100.7 | 101.0 | 101.1 | 101.4 | 101.6 | 101.9 | 103.1 | |
| 17 | I.Lecuona | 18 | 3 | 100.20 | 99.9 | 100.0 | 100.3 | 100.3 | 100.4 | 100.4 | 100.6 | 100.8 | |
| 18 | A.Marquez | 17 | 4 | 100.60 | 99.9 | 100.3 | 100.4 | 101.1 | 101.1 | 101.2 | 101.3 | 101.4 | |
| 19 | L.Marini | 16 | 3 | 100.40 | 100.1 | 100.2 | 100.2 | 100.5 | 100.8 | 100.8 | 101.0 | 101.0 | |
| 20 | E.Bastianini | 9 | 4 | 1 | 102.10 | 100.7 | 101.4 | 101.4 | 103.4 | 103.5 | 108.3 | 135.3 | 179.9 |
| 21 | L.Savadori | 9 | 4 | 1 | 102.90 | 101.2 | 101.3 | 101.5 | 102.4 | 108.1 | 120.1 | 295.1 | 312.6 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 167.75 |
|
1 |
|
1 |
| 2 | 103.07 |
|
2 |
|
2 |
| 3 | 100.49 |
|
3 |
|
3 |
| 4 | 100.14 |
|
4 |
|
4 |
| 5 | 100.06 |
|
5 |
|
5 |
| 6 | 99.85 |
|
6 |
|
6 |
| 7 | 99.56 |
|
7 |
|
7 |
| 8 | 100.00 |
|
8 |
|
8 |
| 9 | 117.09 |
|
9 |
|
9 |
| 10 | 960.09 |
|
1 |
|
1 |
| 11 | 101.36 |
|
2 |
|
2 |
| 12 | 98.99 |
|
3 |
|
3 |
| 13 | 113.84 |
|
4 |
|
4 |
| 14 | 196.43 |
|
5 |
|
1 |
| 15 | 99.25 |
|
6 |
|
2 |
| 16 | 101.81 |
|
7 |
|
3 |
| 17 | 98.92 |
|
8 |
|
4 |