Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3 1
Details Q1 1
Details Q2
Details WUP 1
Details Race 1
Details Sprint
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
ARA - Sprint
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 11 1 107.20 107.0 107.1 107.2 107.2 107.4 107.4 107.4 107.4
2 A.Marquez 11 1 107.30 106.9 107.1 107.3 107.4 107.6 107.7 107.7 107.7
3 F.Aldeguer 11 1 107.50 107.3 107.4 107.5 107.5 107.6 107.7 107.7 107.7
4 F.Morbidelli 11 1 107.70 107.6 107.6 107.6 107.8 107.9 108.0 108.0 108.0
5 P.Acosta 11 1 107.50 107.3 107.5 107.5 107.6 107.7 107.7 107.8 108.0
6 F.Digiannantonio 11 1 107.60 107.5 107.5 107.6 107.7 107.7 107.7 107.9 107.9
7 M.Viñales 11 1 107.50 107.2 107.4 107.5 107.8 107.8 107.8 108.0 108.1
8 M.Bezzecchi 11 1 107.50 107.3 107.4 107.5 107.5 107.7 107.7 107.9 107.9
9 B.Binder 11 1 107.80 107.4 107.7 107.8 108.0 108.0 108.0 108.0 108.2
10 R.Fernandez 11 1 107.90 107.6 107.9 107.9 108.0 108.1 108.3 108.3 108.3
11 F.Quartararo 11 1 108.00 107.8 107.9 108.0 108.0 108.2 108.3 108.6 108.7
12 F.Bagnaia 11 1 108.00 107.9 108.1 108.1 108.1 108.1 108.5 108.5 108.5
13 J.Miller 11 1 108.10 107.8 108.1 108.2 108.2 108.2 108.4 108.5 109.1
14 A.Rins 11 1 108.10 107.9 108.1 108.1 108.2 108.3 108.5 108.7 108.7
15 M.Oliveira 11 1 108.40 108.0 108.3 108.4 108.5 108.5 108.5 108.8 108.8
16 J.Zarco 11 1 108.50 108.3 108.4 108.5 108.7 108.7 108.7 108.8 109.1
17 E.Bastianini 10 1 108.40 108.2 108.3 108.3 108.5 108.6 108.6 108.6 109.5
18 L.Savadori 11 1 108.90 108.7 108.8 108.9 109.1 109.2 109.2 109.3 109.4
19 S.Chantra 11 1 109.50 109.1 109.2 109.3 109.7 109.9 109.9 109.9 110.2
20 A.Fernandez 8 1 108.50 108.1 108.4 108.7 108.7 108.8 108.9 109.0 114.3
21 J.Mir 1 1 0.00 112.4

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 109.76 Medium 1 Soft 1
2 107.41 Medium 2 Soft 2
3 107.14 Medium 3 Soft 3
4 106.97 Medium 4 Soft 4
5 107.24 Medium 5 Soft 5
6 107.43 Medium 6 Soft 6
7 107.48 Medium 7 Soft 7
8 107.54 Medium 8 Soft 8
9 107.41 Medium 9 Soft 9
10 107.41 Medium 10 Soft 10
11 107.19 Medium 11 Soft 11