| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Marquez | 20 | 4 | 106.90 | 106.4 | 106.8 | 107.1 | 107.1 | 107.2 | 107.2 | 107.4 | 107.9 | |
| 2 | A.Marquez | 18 | 4 | 107.30 | 106.6 | 106.9 | 107.3 | 107.8 | 107.9 | 108.0 | 108.1 | 108.2 | |
| 3 | M.Viñales | 20 | 5 | 107.40 | 107.0 | 107.3 | 107.5 | 107.6 | 107.7 | 107.7 | 107.8 | 107.9 | |
| 4 | J.Mir | 18 | 5 | 107.60 | 107.0 | 107.4 | 107.8 | 107.9 | 108.2 | 108.3 | 108.4 | 108.5 | |
| 5 | P.Acosta | 20 | 4 | 107.20 | 107.0 | 107.0 | 107.2 | 107.3 | 107.6 | 107.8 | 107.8 | 107.9 | |
| 6 | J.Zarco | 16 | 5 | 108.10 | 107.0 | 107.6 | 108.0 | 108.5 | 109.4 | 109.4 | 109.7 | 114.2 | |
| 7 | B.Binder | 21 | 4 | 107.60 | 107.1 | 107.5 | 107.7 | 107.9 | 107.9 | 108.0 | 108.1 | 108.4 | |
| 8 | F.Aldeguer | 18 | 4 | 107.50 | 107.1 | 107.4 | 107.5 | 107.7 | 107.7 | 107.7 | 108.0 | 108.2 | |
| 9 | F.Bagnaia | 17 | 4 | 107.50 | 107.2 | 107.3 | 107.6 | 107.7 | 107.8 | 108.0 | 108.9 | 109.0 | |
| 10 | F.Morbidelli | 17 | 4 | 107.70 | 107.2 | 107.4 | 107.7 | 107.9 | 108.3 | 108.6 | 108.8 | 108.9 | |
| 11 | M.Bezzecchi | 22 | 4 | 107.50 | 107.2 | 107.3 | 107.5 | 107.6 | 107.9 | 108.0 | 108.2 | 108.3 | |
| 12 | F.Digiannantonio | 16 | 5 | 107.80 | 107.2 | 107.6 | 107.8 | 108.1 | 108.3 | 108.4 | 108.5 | 108.9 | |
| 13 | E.Bastianini | 18 | 4 | 108.00 | 107.5 | 107.7 | 108.0 | 108.2 | 108.6 | 108.8 | 108.8 | 108.9 | |
| 14 | R.Fernandez | 18 | 4 | 108.00 | 107.5 | 107.8 | 107.9 | 108.2 | 108.7 | 108.9 | 109.0 | 109.1 | |
| 15 | A.Rins | 16 | 5 | 108.10 | 107.5 | 107.8 | 108.2 | 108.4 | 108.4 | 108.6 | 110.9 | 111.2 | |
| 16 | J.Miller | 17 | 4 | 107.80 | 107.6 | 107.6 | 107.8 | 107.9 | 108.0 | 108.4 | 108.7 | 109.2 | |
| 17 | A.Fernandez | 17 | 4 | 108.30 | 107.6 | 108.2 | 108.2 | 108.7 | 108.7 | 108.7 | 109.1 | 109.2 | |
| 18 | F.Quartararo | 18 | 4 | 108.30 | 107.8 | 108.3 | 108.4 | 108.4 | 108.4 | 108.4 | 108.6 | 109.4 | |
| 19 | L.Savadori | 17 | 4 | 109.00 | 108.1 | 108.8 | 108.8 | 109.6 | 109.8 | 110.2 | 110.9 | 111.6 | |
| 20 | M.Oliveira | 16 | 4 | 108.80 | 108.3 | 108.6 | 108.9 | 109.1 | 109.1 | 110.8 | 111.2 | 112.0 | |
| 21 | S.Chantra | 17 | 5 | 109.00 | 108.5 | 108.6 | 109.0 | 109.3 | 109.8 | 109.8 | 110.6 | 111.0 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 174.39 |
|
1 |
|
1 |
| 2 | 109.81 |
|
2 |
|
2 |
| 3 | 108.32 |
|
3 |
|
3 |
| 4 | 107.86 |
|
4 |
|
4 |
| 5 | 107.91 |
|
5 |
|
5 |
| 6 | 108.18 |
|
6 |
|
6 |
| 7 | 107.37 |
|
7 |
|
7 |
| 8 | 115.94 |
|
8 |
|
8 |
| 9 | 528.95 |
|
|
||
| 10 | 110.84 |
|
|
||
| 11 | 108.29 |
|
|
||
| 12 | 107.21 |
|
|
||
| 13 | 107.24 |
|
|
||
| 14 | 107.11 |
|
|
||
| 15 | 115.23 |
|
|
||
| 16 | 613.82 |
|
1 |
|
1 |
| 17 | 106.39 |
|
2 |
|
2 |
| 18 | 116.37 |
|
3 |
|
3 |
| 19 | 113.40 |
|
4 |
|
4 |
| 20 | 280.55 |
|
|
||
| 21 | 106.79 |
|
|
||
| 22 | 107.07 |
|
|
||
| 23 | 110.01 |
|
|