Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Marquez | 6 | 2 | 111.40 | 105.7 | 106.0 | 108.6 | 109.2 | 127.7 | 298.3 | |||
2 | A.Marquez | 7 | 2 | 107.60 | 106.0 | 106.2 | 106.4 | 109.5 | 109.6 | 120.3 | 206.6 | ||
3 | F.Morbidelli | 7 | 2 | 107.80 | 106.0 | 106.1 | 106.5 | 107.0 | 113.4 | 118.3 | 200.8 | ||
4 | F.Bagnaia | 7 | 2 | 109.10 | 106.3 | 106.3 | 107.2 | 112.4 | 113.2 | 127.5 | 218.0 | ||
5 | P.Acosta | 6 | 2 | 107.40 | 106.3 | 106.4 | 106.5 | 106.6 | 111.3 | 264.4 | |||
6 | B.Binder | 7 | 2 | 106.80 | 106.3 | 106.5 | 106.9 | 107.0 | 107.2 | 114.0 | 211.2 | ||
7 | F.Aldeguer | 7 | 2 | 106.90 | 106.4 | 106.5 | 106.5 | 107.1 | 107.9 | 110.7 | 187.0 | ||
8 | M.Viñales | 6 | 2 | 119.70 | 106.4 | 106.4 | 106.8 | 107.0 | 171.9 | 279.7 | |||
9 | F.Quartararo | 6 | 2 | 118.50 | 106.4 | 106.6 | 106.7 | 106.9 | 165.8 | 202.0 | |||
10 | F.Digiannantonio | 5 | 1 | 196.10 | 106.7 | 107.0 | 112.2 | 114.3 | 540.6 | ||||
11 | J.Mir | 7 | 2 | 109.20 | 106.8 | 106.9 | 106.9 | 107.0 | 118.6 | 124.6 | 195.8 | ||
12 | J.Zarco | 6 | 2 | 107.90 | 106.8 | 106.8 | 106.9 | 108.9 | 110.2 | 194.8 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 109.15 |
![]() |
1 |
![]() |
1 |
2 | 105.98 |
![]() |
2 |
![]() |
2 |
3 | 124.38 |
![]() |
3 |
![]() |
3 |
4 | 298.31 |
![]() |
![]() |
1 | |
5 | 108.59 |
![]() |
![]() |
2 | |
6 | 105.70 |
![]() |
![]() |
3 | |
7 | 127.68 |
![]() |
![]() |
4 |