Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Marquez | 16 | 3 | 107.30 | 107.0 | 107.2 | 107.4 | 107.4 | 107.7 | 108.1 | 109.2 | 109.2 | |
2 | A.Marquez | 18 | 2 | 108.00 | 107.9 | 108.0 | 108.0 | 108.0 | 108.1 | 108.2 | 108.2 | 108.2 | |
3 | M.Bezzecchi | 17 | 3 | 108.40 | 108.0 | 108.3 | 108.5 | 108.6 | 108.7 | 108.7 | 108.7 | 109.1 | |
4 | A.Rins | 15 | 3 | 108.70 | 108.0 | 108.2 | 108.4 | 109.3 | 109.5 | 109.7 | 109.7 | 109.8 | |
5 | M.Viñales | 15 | 3 | 108.30 | 108.1 | 108.2 | 108.2 | 108.4 | 108.6 | 108.9 | 108.9 | 109.2 | |
6 | P.Acosta | 13 | 3 | 108.50 | 108.1 | 108.3 | 108.4 | 108.7 | 108.8 | 109.7 | 111.2 | 111.6 | |
7 | J.Mir | 15 | 3 | 108.70 | 108.3 | 108.8 | 108.8 | 108.8 | 108.9 | 109.2 | 109.3 | 109.3 | |
8 | F.Aldeguer | 13 | 3 | 109.00 | 108.3 | 108.8 | 108.8 | 109.4 | 109.5 | 109.8 | 111.6 | 112.5 | |
9 | F.Morbidelli | 17 | 3 | 108.90 | 108.3 | 108.7 | 109.0 | 109.2 | 109.2 | 109.3 | 109.6 | 110.4 | |
10 | F.Bagnaia | 16 | 2 | 108.80 | 108.5 | 108.5 | 108.8 | 109.1 | 109.3 | 110.0 | 110.1 | 110.4 | |
11 | F.Quartararo | 15 | 3 | 108.80 | 108.5 | 108.5 | 108.8 | 109.2 | 109.2 | 109.4 | 109.9 | 110.6 | |
12 | J.Zarco | 16 | 3 | 109.00 | 108.5 | 108.8 | 109.1 | 109.1 | 109.4 | 109.4 | 109.4 | 109.6 | |
13 | B.Binder | 19 | 2 | 108.70 | 108.5 | 108.6 | 108.7 | 108.8 | 109.1 | 109.1 | 109.2 | 109.4 | |
14 | J.Miller | 15 | 3 | 108.90 | 108.6 | 108.8 | 109.0 | 109.0 | 109.1 | 109.2 | 109.2 | 109.3 | |
15 | A.Fernandez | 16 | 3 | 109.30 | 108.6 | 109.1 | 109.4 | 109.4 | 110.0 | 110.1 | 110.3 | 110.4 | |
16 | F.Digiannantonio | 13 | 3 | 108.90 | 108.6 | 108.7 | 109.0 | 109.0 | 109.0 | 109.4 | 109.5 | 109.9 | |
17 | R.Fernandez | 18 | 2 | 109.30 | 108.9 | 109.2 | 109.2 | 109.5 | 109.5 | 109.7 | 110.1 | 110.1 | |
18 | E.Bastianini | 13 | 3 | 109.80 | 109.2 | 109.5 | 109.5 | 109.9 | 110.9 | 111.7 | 113.1 | 113.9 | |
19 | M.Oliveira | 15 | 3 | 109.70 | 109.4 | 109.5 | 109.7 | 109.8 | 109.9 | 110.2 | 110.4 | 111.3 | |
20 | S.Chantra | 15 | 3 | 109.80 | 109.5 | 109.8 | 109.8 | 109.9 | 110.2 | 110.4 | 110.6 | 111.6 | |
21 | L.Savadori | 15 | 3 | 110.60 | 110.1 | 110.3 | 110.3 | 110.4 | 111.6 | 111.6 | 111.9 | 113.2 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 162.63 |
![]() |
1 |
![]() |
1 |
2 | 111.51 |
![]() |
2 |
![]() |
2 |
3 | 109.19 |
![]() |
3 |
![]() |
3 |
4 | 107.66 |
![]() |
4 |
![]() |
4 |
5 | 109.66 |
![]() |
5 |
![]() |
5 |
6 | 114.44 |
![]() |
6 |
![]() |
6 |
7 | 525.17 |
![]() |
![]() |
||
8 | 109.23 |
![]() |
![]() |
||
9 | 107.20 |
![]() |
![]() |
||
10 | 107.41 |
![]() |
![]() |
||
11 | 109.64 |
![]() |
![]() |
||
12 | 106.97 |
![]() |
![]() |
||
13 | 116.10 |
![]() |
![]() |
||
14 | 394.42 |
![]() |
![]() |
||
15 | 108.07 |
![]() |
![]() |
||
16 | 107.44 |
![]() |
![]() |
||
17 | 109.32 |
![]() |
![]() |
||
18 | 116.50 |
![]() |
![]() |