Link Session Unf. Note Ground(°C)
Details FP1
Details FP2 1
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Details Sprint
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
JAP - Sprint
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Martin 12 1 104.20 104.0 104.1 104.2 104.2 104.3 104.5 104.5 104.7
2 B.Binder 11 1 104.30 104.2 104.2 104.2 104.5 104.7 104.7 104.9 105.0
3 F.Bagnaia 12 1 104.50 104.2 104.2 104.6 104.7 104.8 104.8 105.0 105.3
4 J.Miller 12 1 104.60 104.3 104.3 104.7 104.8 104.8 104.8 105.2 105.5
5 J.Zarco 12 1 104.70 104.5 104.6 104.7 104.8 104.9 104.9 105.0 105.0
6 M.Bezzecchi 12 1 104.80 104.6 104.6 104.8 105.0 105.0 105.2 105.4 105.4
7 M.Marquez 12 1 104.80 104.4 104.6 104.8 105.0 105.1 105.4 105.4 105.6
8 F.Digiannantoni 11 1 104.90 104.7 104.9 104.9 105.0 105.1 105.2 105.6 105.7
9 M.Viñales 10 1 105.20 104.8 105.1 105.2 105.3 105.4 105.6 106.0 106.0
10 R.Fernandez 11 1 105.40 105.3 105.3 105.4 105.5 105.6 105.8 105.8 106.1
11 P.Espargaro 11 1 105.40 105.0 105.3 105.4 105.6 105.6 105.6 105.9 105.9
12 A.Fernandez 12 1 105.40 105.2 105.3 105.3 105.5 105.5 105.6 105.6 105.7
13 J.Mir 11 1 105.50 105.3 105.5 105.5 105.7 105.8 105.8 105.9 106.0
14 M.Oliveira 12 1 105.60 105.4 105.5 105.7 105.8 105.8 105.8 105.9 105.9
15 F.Quartararo 10 1 105.80 105.5 105.7 105.9 105.9 106.1 106.1 106.2 106.4
16 F.Morbidelli 12 1 105.70 105.5 105.5 105.7 105.8 105.8 106.0 106.0 106.1
17 T.Nakagami 10 1 106.00 105.8 105.9 106.0 106.0 106.2 106.2 106.3 106.3
18 C.Crutchlow 9 1 106.20 106.0 106.0 106.1 106.4 106.4 106.7 107.0 108.7
19 M.Pirro 12 1 106.40 106.3 106.3 106.5 106.5 106.5 106.6 106.7 106.7
20 S.Bradl 12 1 106.40 106.2 106.3 106.4 106.5 106.5 106.5 106.5 106.6
21 A.Espargaro 8 1 104.80 104.5 104.8 104.9 104.9 105.2 105.2 105.7 112.7

Only min. Tyres: Front l. Rear l.
Lap Times for Jorge MARTIN
# Time Front Lap Rear Lap
1 110.66 Hard 1 Soft 1
2 104.03 Hard 2 Soft 2
3 104.15 Hard 3 Soft 3
4 104.18 Hard 4 Soft 4
5 104.10 Hard 5 Soft 5
6 104.47 Hard 6 Soft 6
7 104.29 Hard 7 Soft 7
8 104.50 Hard 8 Soft 8
9 104.69 Hard 9 Soft 9
10 104.91 Hard 10 Soft 10
11 104.98 Hard 11 Soft 11
12 105.72 Hard 12 Soft 12