Session:
JAP - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 B.Binder 16 4 104.30 103.5 104.2 104.2 104.9 105.0 105.0 105.1 105.3
2 F.Bagnaia 15 5 105.00 103.5 104.6 105.2 105.5 106.1 106.6 108.4 109.9
3 A.Espargaro 14 4 104.80 103.8 104.4 104.6 105.4 105.8 106.2 107.5 110.6
4 J.Martin 20 4 104.30 103.8 104.0 104.3 104.7 104.9 104.9 104.9 105.0
5 M.Bezzecchi 19 4 104.80 103.9 104.5 105.1 105.2 105.3 105.4 105.4 105.4
6 F.Digiannantoni 12 5 104.60 103.9 104.0 104.4 104.9 105.6 105.7 106.1 110.8
7 J.Zarco 15 5 104.90 104.1 104.4 105.1 105.4 105.5 105.7 106.2 106.7
8 M.Viñales 16 4 104.70 104.1 104.3 104.9 105.0 105.0 105.1 105.2 105.2
9 P.Espargaro 13 5 105.00 104.2 104.5 104.7 105.5 106.0 106.0 110.0 110.9
10 J.Miller 16 4 104.90 104.3 104.4 105.1 105.2 105.4 105.4 106.0 107.2
11 M.Oliveira 19 4 104.50 104.3 104.4 104.5 104.6 104.8 105.1 105.2 105.3
12 J.Mir 15 4 105.00 104.4 104.6 104.9 105.5 105.6 105.8 105.9 106.8
13 F.Quartararo 16 4 104.70 104.5 104.6 104.6 104.8 105.0 105.0 105.1 105.1
14 M.Marquez 13 5 105.30 104.6 105.2 105.3 105.7 105.8 105.8 107.4 108.6
15 F.Morbidelli 16 4 105.40 104.6 105.2 105.4 105.7 106.0 106.1 106.4 106.5
16 C.Crutchlow 13 4 105.60 104.7 105.0 106.0 106.0 106.1 106.3 106.4 106.5
17 R.Fernandez 12 5 1 105.20 104.8 104.8 105.4 105.5 105.7 105.9 107.1 110.7
18 T.Nakagami 16 5 105.40 104.9 105.3 105.4 105.5 105.7 106.0 106.3 106.6
19 A.Fernandez 18 4 105.80 105.2 105.7 106.0 106.1 106.2 106.3 106.5 106.5
20 M.Pirro 16 4 106.50 105.9 106.4 106.6 106.8 106.8 107.0 107.1 107.4
21 A.Rins 5 2 118.10 107.2 107.5 111.5 127.0 137.2

Only min. Tyres: Front l. Rear l.
Lap Times for Brad BINDER
# Time Front Lap Rear Lap
1 133.13 Hard 1 Soft 1
2 106.06 Hard 2 Soft 2
3 105.06 Hard 3 Soft 3
4 105.14 Hard 4 Soft 4
5 104.95 Hard 5 Soft 5
6 108.14 Hard 6 Soft 6
7 104.87 Hard 7 Soft 7
8 105.94 Hard 8 Soft 8
9 115.83 Hard 9 Soft 9
10 105.77 Hard 10 Soft 10
11 105.34 Hard 11 Soft 11
12 105.05 Hard 12 Soft 12
13 105.05 Hard 13 Soft 13
14 105.04 Hard 14 Soft 14
15 104.19 Hard 15 Soft 15
16 114.42 Hard 1 Soft 1
17 104.25 Hard 2 Soft 2
18 100.26 Hard 3 Soft 3
19 121.98 Hard 4 Soft 1
20 103.48 Hard 5 Soft 2
21 110.81 Hard 6 Soft 3
22 104.16 Hard 7 Soft 4