Session:
JAP - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Miller 6 1 107.40 106.0 106.2 106.4 107.7 110.4 135.4
2 M.Marquez 4 2 0.00 106.5 108.0 109.9 120.5
3 F.Quartararo 6 1 109.10 106.6 107.4 107.8 110.0 113.7 128.1
4 A.Fernandez 4 2 0.00 107.1 108.2 110.5 118.6
5 R.Fernandez 4 2 0.00 107.2 108.1 109.6 117.8
6 J.Martin 4 2 0.00 107.3 109.2 112.6 118.3
7 F.Bagnaia 4 2 0.00 107.6 109.1 117.0 129.5
8 C.Crutchlow 4 2 0.00 107.7 109.8 111.8 123.7
9 J.Mir 4 2 0.00 107.9 109.3 118.8 140.0
10 P.Espargaro 4 2 0.00 108.1 109.8 119.4 133.8
11 M.Bezzecchi 4 2 0.00 108.5 109.7 123.8 130.0
12 M.Pirro 4 2 0.00 108.8 109.1 110.8 118.5
13 F.Morbidelli 5 1 119.70 109.1 109.5 110.7 113.7 155.4
14 S.Bradl 4 2 0.00 109.4 116.8 117.5 141.1
15 J.Zarco 5 1 120.10 112.9 113.2 118.2 118.9 137.2
16 M.Oliveira 4 1 0.00 113.1 114.0 114.2 143.3
17 A.Espargaro 5 1 122.00 114.0 116.2 116.5 125.7 137.7
18 T.Nakagami 5 1 122.20 114.5 115.3 116.4 118.3 146.8
19 B.Binder 4 2 0.00 115.0 115.8 122.2 143.1
20 F.Digiannantoni 3 2 0.00 115.1 116.1 121.4
21 M.Viñales 4 2 0.00 115.7 121.4 124.0 141.3

Only min. Tyres: Front l. Rear l.
Lap Times for Jack MILLER
# Time Front Lap Rear Lap
1 135.44 Soft 6 Soft 5
2 110.41 Soft 7 Soft 6
3 107.70 Soft 8 Soft 7
4 106.44 Soft 9 Soft 8
5 106.20 Soft 10 Soft 9
6 106.04 Soft 11 Soft 10