Session:
JAP - Q1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 6 2 105.80 104.0 104.1 104.4 106.6 109.8 117.5
2 R.Fernandez 6 2 105.40 104.0 104.1 104.5 105.2 109.2 151.7
3 A.Fernandez 6 2 106.40 104.1 104.4 104.9 105.0 113.7 122.9
4 F.Quartararo 6 2 105.80 104.1 104.2 104.7 106.7 109.4 113.3
5 J.Mir 5 2 114.00 104.2 104.4 108.4 110.8 142.1
6 M.Oliveira 6 2 107.20 104.4 104.5 104.7 109.6 112.8 141.9
7 F.Morbidelli 6 2 106.10 104.5 105.3 105.4 105.5 109.5 146.7
8 T.Nakagami 4 2 0.00 104.6 106.0 109.8 135.2
9 C.Crutchlow 3 2 0.00 105.3 123.4 148.9
10 S.Bradl 6 2 108.50 105.4 105.8 106.1 111.2 113.7 142.4
11 M.Pirro 6 2 109.00 105.7 106.0 106.1 106.2 121.1 123.9

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 117.46 Hard 1 Soft 1
2 104.36 Hard 2 Soft 2
3 103.99 Hard 3 Soft 3
4 102.60 Hard 4 Soft 4
5 109.82 Hard 5 Soft 1
6 106.56 Hard 6 Soft 2
7 104.10 Hard 7 Soft 3