Session:
JAP - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Bezzecchi 12 2 104.90 104.6 104.8 104.9 105.0 105.0 105.2 105.5 105.6
2 F.Bagnaia 13 2 105.20 105.0 105.1 105.1 105.2 105.4 105.4 105.5 105.8
3 J.Miller 11 2 105.40 105.0 105.2 105.5 105.6 105.6 105.8 106.4 111.9
4 F.Digiannantoni 9 2 105.30 105.0 105.1 105.3 105.4 105.6 105.8 106.7 113.1
5 B.Binder 6 4 109.10 105.0 105.4 107.0 112.8 115.1 137.6
6 M.Marquez 9 2 106.00 105.1 105.3 105.6 106.4 107.5 107.6 110.9 115.7
7 J.Martin 10 2 105.40 105.1 105.3 105.4 105.6 105.6 106.3 110.2 110.2
8 A.Espargaro 11 3 105.50 105.2 105.4 105.6 105.6 105.9 106.3 106.4 107.8
9 R.Fernandez 9 2 105.60 105.2 105.7 105.7 105.7 105.8 105.9 106.2 114.5
10 M.Viñales 10 2 105.80 105.2 105.5 105.9 106.0 106.5 106.9 107.8 108.0
11 M.Oliveira 11 2 105.50 105.2 105.4 105.4 105.6 105.6 106.1 107.2 107.3
12 F.Morbidelli 11 2 105.40 105.2 105.3 105.3 105.5 105.6 106.1 107.0 107.5
13 A.Fernandez 11 1 105.40 105.3 105.4 105.4 105.4 105.6 105.8 105.9 106.0
14 F.Quartararo 6 1 106.90 105.3 105.4 105.6 106.2 112.1 192.7
15 J.Zarco 10 2 105.80 105.3 105.4 105.8 106.0 106.3 107.0 107.9 114.4
16 P.Espargaro 8 3 106.20 105.5 105.6 106.1 106.1 107.6 113.2 114.6 127.2
17 J.Mir 9 3 106.30 105.9 106.1 106.1 106.3 107.0 110.3 110.6 111.3
18 T.Nakagami 5 2 117.10 106.0 107.5 109.2 114.8 148.0
19 S.Bradl 10 2 106.60 106.3 106.5 106.6 106.8 106.8 112.8 114.2 114.3
20 C.Crutchlow 11 2 106.70 106.5 106.6 106.7 106.8 107.0 108.0 108.6 117.0
21 M.Pirro 9 2 106.90 106.6 106.7 106.7 107.0 107.3 107.3 117.1 120.6

Only min. Tyres: Front l. Rear l.
Lap Times for Marco BEZZECCHI
# Time Front Lap Rear Lap
1 142.39 Hard 9 Soft 5
2 107.15 Hard 10 Soft 6
3 106.41 Hard 11 Soft 7
4 105.04 Hard 12 Soft 8
5 105.21 Hard 13 Soft 9
6 105.47 Hard 14 Soft 10
7 105.77 Hard 15 Soft 11
8 99.10 Hard 16 Soft 12
9 115.07 Hard 17 Soft 5
10 104.81 Hard 18 Soft 6
11 104.62 Hard 19 Soft 7
12 104.88 Hard 20 Soft 8
13 105.62 Hard 21 Soft 9
14 105.04 Hard 22 Soft 10