| Link | Session | Unf. | Note | Ground(°C) |
|---|---|---|---|---|
| Details | FP1 | 27° | ||
| Details | FP2 | 2 | 31° | |
| Details | FP3 | 19° | ||
| Details | FP4 | 1 | 28° | |
| Details | Q1 | 28° | ||
| Details | Q2 | 28° | ||
| Details | WUP | 1 | 20° | |
| Details | Race | 2 | 28° |
| Avg: | Select # of laps | Riders: |
| Avg | with used tyres: select min laps Front | Rear |
| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Oliveira | 25 | 99.90 | 99.8 | 99.9 | 99.9 | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| 2 | J.Miller | 25 | 100.10 | 100.0 | 100.0 | 100.1 | 100.1 | 100.1 | 100.2 | 100.2 | 100.2 | ||
| 3 | F.Morbidelli | 24 | 100.10 | 100.0 | 100.1 | 100.1 | 100.1 | 100.1 | 100.2 | 100.2 | 100.2 | ||
| 4 | P.Espargaro | 25 | 100.30 | 100.2 | 100.3 | 100.3 | 100.3 | 100.3 | 100.4 | 100.4 | 100.5 | ||
| 5 | T.Nakagami | 23 | 100.20 | 100.0 | 100.1 | 100.2 | 100.3 | 100.3 | 100.4 | 100.4 | 100.4 | ||
| 6 | A.Dovizioso | 25 | 100.40 | 100.3 | 100.3 | 100.4 | 100.4 | 100.4 | 100.4 | 100.4 | 100.5 | ||
| 7 | S.Bradl | 25 | 100.40 | 100.3 | 100.3 | 100.4 | 100.4 | 100.4 | 100.4 | 100.5 | 100.6 | ||
| 8 | A.Espargaro | 25 | 100.20 | 100.0 | 100.1 | 100.3 | 100.3 | 100.4 | 100.4 | 100.4 | 100.4 | ||
| 9 | A.Marquez | 25 | 100.40 | 100.3 | 100.4 | 100.5 | 100.5 | 100.5 | 100.5 | 100.6 | 100.6 | ||
| 10 | J.Zarco | 24 | 100.40 | 100.2 | 100.3 | 100.3 | 100.5 | 100.5 | 100.5 | 100.6 | 100.7 | ||
| 11 | M.Viñales | 23 | 100.40 | 100.2 | 100.2 | 100.5 | 100.5 | 100.5 | 100.6 | 100.6 | 100.7 | ||
| 12 | V.Rossi | 24 | 100.40 | 100.2 | 100.4 | 100.4 | 100.5 | 100.6 | 100.6 | 100.6 | 100.6 | ||
| 13 | C.Crutchlow | 24 | 100.40 | 100.4 | 100.4 | 100.4 | 100.4 | 100.5 | 100.5 | 100.6 | 100.7 | ||
| 14 | F.Quartararo | 23 | 100.60 | 100.6 | 100.6 | 100.6 | 100.7 | 100.7 | 100.7 | 100.8 | 100.9 | ||
| 15 | A.Rins | 24 | 100.50 | 100.4 | 100.5 | 100.5 | 100.6 | 100.6 | 100.6 | 100.6 | 100.8 | ||
| 16 | D.Petrucci | 25 | 100.80 | 100.7 | 100.7 | 100.8 | 100.8 | 101.1 | 101.2 | 101.2 | 101.2 | ||
| 17 | M.Kallio | 25 | 101.70 | 101.5 | 101.6 | 101.7 | 101.7 | 101.8 | 101.8 | 101.8 | 101.9 | ||
| 18 | T.Rabat | 24 | 101.50 | 101.3 | 101.5 | 101.5 | 101.6 | 101.6 | 101.7 | 101.7 | 101.8 | ||
| 19 | L.Savadori | 22 | 1 | 101.00 | 100.9 | 101.0 | 101.0 | 101.0 | 101.1 | 101.1 | 101.1 | 101.1 | |
| 20 | J.Mir | 14 | 100.80 | 100.6 | 100.7 | 100.7 | 100.9 | 101.0 | 101.0 | 101.0 | 101.0 | ||
| 21 | B.Binder | 2 | 0.00 | 103.3 | 106.7 | ||||||||
| 22 | F.Bagnaia | 0 | 1 | 0.00 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 103.07 |
|
1 |
|
1 |
| 2 | 100.09 |
|
2 |
|
2 |
| 3 | 99.91 |
|
3 |
|
3 |
| 4 | 99.87 |
|
4 |
|
4 |
| 5 | 100.22 |
|
5 |
|
5 |
| 6 | 99.91 |
|
6 |
|
6 |
| 7 | 100.11 |
|
7 |
|
7 |
| 8 | 99.98 |
|
8 |
|
8 |
| 9 | 99.85 |
|
9 |
|
9 |
| 10 | 100.21 |
|
10 |
|
10 |
| 11 | 100.10 |
|
11 |
|
11 |
| 12 | 100.39 |
|
12 |
|
12 |
| 13 | 100.16 |
|
13 |
|
13 |
| 14 | 100.03 |
|
14 |
|
14 |
| 15 | 100.03 |
|
15 |
|
15 |
| 16 | 100.05 |
|
16 |
|
16 |
| 17 | 100.25 |
|
17 |
|
17 |
| 18 | 100.27 |
|
18 |
|
18 |
| 19 | 100.33 |
|
19 |
|
19 |
| 20 | 100.26 |
|
20 |
|
20 |
| 21 | 100.14 |
|
21 |
|
21 |
| 22 | 100.47 |
|
22 |
|
22 |
| 23 | 100.49 |
|
23 |
|
23 |
| 24 | 100.70 |
|
24 |
|
24 |
| 25 | 101.16 |
|
25 |
|
25 |