| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Oliveira | 24 | 4 | 100.80 | 100.1 | 100.4 | 100.8 | 101.2 | 101.2 | 101.2 | 101.4 | 101.7 | |
| 2 | M.Viñales | 26 | 4 | 100.90 | 100.2 | 100.3 | 101.3 | 101.4 | 101.4 | 101.5 | 101.6 | 101.7 | |
| 3 | A.Espargaro | 18 | 4 | 100.90 | 100.2 | 100.4 | 101.2 | 101.2 | 101.3 | 101.3 | 101.4 | 102.1 | |
| 4 | L.Savadori | 22 | 4 | 101.10 | 100.3 | 101.0 | 101.3 | 101.3 | 101.8 | 102.7 | 102.7 | 102.9 | |
| 5 | P.Espargaro | 19 | 4 | 101.50 | 100.7 | 101.6 | 101.6 | 101.6 | 101.9 | 102.3 | 102.5 | 102.7 | |
| 6 | C.Crutchlow | 21 | 4 | 101.50 | 100.7 | 101.1 | 101.8 | 102.0 | 102.1 | 102.2 | 102.3 | 102.6 | |
| 7 | J.Mir | 23 | 4 | 101.20 | 100.8 | 101.2 | 101.2 | 101.5 | 101.5 | 101.6 | 101.6 | 101.8 | |
| 8 | F.Quartararo | 26 | 4 | 101.30 | 100.9 | 101.1 | 101.2 | 101.6 | 101.7 | 101.7 | 101.8 | 101.8 | |
| 9 | T.Nakagami | 25 | 3 | 101.20 | 100.9 | 101.2 | 101.3 | 101.4 | 101.4 | 101.6 | 101.8 | 101.8 | |
| 10 | S.Bradl | 24 | 4 | 101.20 | 100.9 | 101.1 | 101.1 | 101.2 | 101.4 | 101.5 | 101.5 | 101.8 | |
| 11 | A.Rins | 22 | 4 | 101.10 | 101.0 | 101.1 | 101.2 | 101.2 | 101.3 | 101.5 | 101.8 | 102.0 | |
| 12 | A.Dovizioso | 20 | 4 | 101.50 | 101.0 | 101.2 | 101.5 | 101.9 | 102.0 | 102.9 | 103.3 | 103.4 | |
| 13 | F.Morbidelli | 21 | 3 | 101.50 | 101.2 | 101.4 | 101.5 | 101.7 | 102.0 | 102.0 | 102.1 | 102.5 | |
| 14 | J.Zarco | 26 | 4 | 101.50 | 101.2 | 101.3 | 101.4 | 101.7 | 101.8 | 101.9 | 102.0 | 102.0 | |
| 15 | A.Marquez | 27 | 4 | 101.60 | 101.2 | 101.3 | 101.7 | 101.8 | 102.0 | 102.1 | 102.2 | 102.4 | |
| 16 | J.Miller | 19 | 4 | 101.50 | 101.3 | 101.4 | 101.5 | 101.6 | 101.9 | 102.5 | 103.2 | 103.3 | |
| 17 | F.Bagnaia | 21 | 3 | 102.30 | 101.4 | 102.1 | 102.4 | 102.6 | 102.7 | 102.9 | 103.0 | 103.1 | |
| 18 | D.Petrucci | 21 | 4 | 102.50 | 101.9 | 101.9 | 102.5 | 103.0 | 103.2 | 103.2 | 103.4 | 103.4 | |
| 19 | V.Rossi | 22 | 4 | 102.40 | 101.9 | 102.3 | 102.4 | 102.6 | 102.8 | 102.8 | 102.9 | 103.4 | |
| 20 | B.Binder | 23 | 4 | 102.40 | 102.1 | 102.3 | 102.4 | 102.5 | 102.5 | 102.8 | 102.9 | 103.3 | |
| 21 | T.Rabat | 26 | 4 | 103.60 | 103.2 | 103.3 | 103.6 | 103.7 | 104.2 | 104.3 | 104.4 | 104.5 | |
| 22 | M.Kallio | 23 | 4 | 104.50 | 103.9 | 104.2 | 104.3 | 105.0 | 105.0 | 105.1 | 105.4 | 105.5 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 124.37 |
|
1 |
|
1 |
| 2 | 106.00 |
|
2 |
|
2 |
| 3 | 103.41 |
|
3 |
|
3 |
| 4 | 102.49 |
|
4 |
|
4 |
| 5 | 102.98 |
|
5 |
|
5 |
| 6 | 101.70 |
|
6 |
|
6 |
| 7 | 101.73 |
|
7 |
|
7 |
| 8 | 101.71 |
|
8 |
|
8 |
| 9 | 108.87 |
|
9 |
|
9 |
| 10 | 681.25 |
|
10 |
|
10 |
| 11 | 105.34 |
|
11 |
|
11 |
| 12 | 101.80 |
|
12 |
|
12 |
| 13 | 101.78 |
|
13 |
|
13 |
| 14 | 102.03 |
|
14 |
|
14 |
| 15 | 106.18 |
|
15 |
|
15 |
| 16 | 101.25 |
|
16 |
|
16 |
| 17 | 108.30 |
|
17 |
|
17 |
| 18 | 528.89 |
|
18 |
|
18 |
| 19 | 102.17 |
|
19 |
|
19 |
| 20 | 101.79 |
|
20 |
|
20 |
| 21 | 101.25 |
|
21 |
|
21 |
| 22 | 101.21 |
|
22 |
|
22 |
| 23 | 110.75 |
|
23 |
|
23 |
| 24 | 483.28 |
|
1 |
|
1 |
| 25 | 101.35 |
|
2 |
|
2 |
| 26 | 100.41 |
|
3 |
|
3 |
| 27 | 100.78 |
|
4 |
|
4 |
| 28 | 100.12 |
|
5 |
|
5 |