| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.Crutchlow | 8 | 2 | 101.20 | 100.1 | 100.3 | 101.1 | 101.7 | 102.9 | 103.7 | 133.3 | 195.6 | |
| 2 | T.Nakagami | 10 | 1 | 100.60 | 100.2 | 100.7 | 100.7 | 100.8 | 100.8 | 101.0 | 102.4 | 104.7 | |
| 3 | B.Binder | 11 | 1 | 100.50 | 100.2 | 100.4 | 100.4 | 100.6 | 100.8 | 100.8 | 100.8 | 101.0 | |
| 4 | A.Espargaro | 11 | 1 | 100.90 | 100.5 | 100.7 | 101.1 | 101.2 | 101.2 | 101.4 | 101.7 | 103.3 | |
| 5 | P.Espargaro | 11 | 1 | 100.60 | 100.5 | 100.5 | 100.6 | 100.6 | 100.7 | 100.9 | 102.0 | 103.1 | |
| 6 | F.Quartararo | 11 | 1 | 100.70 | 100.6 | 100.6 | 100.7 | 100.7 | 100.8 | 100.9 | 101.7 | 102.0 | |
| 7 | A.Marquez | 11 | 1 | 100.70 | 100.6 | 100.6 | 100.7 | 100.8 | 100.8 | 101.2 | 101.6 | 102.0 | |
| 8 | J.Mir | 11 | 1 | 100.80 | 100.6 | 100.8 | 100.8 | 100.8 | 101.0 | 101.2 | 101.3 | 101.4 | |
| 9 | J.Zarco | 11 | 1 | 100.90 | 100.6 | 100.9 | 100.9 | 101.0 | 101.2 | 101.5 | 103.2 | 103.3 | |
| 10 | M.Viñales | 9 | 1 | 101.20 | 100.8 | 100.8 | 101.0 | 101.2 | 102.0 | 102.4 | 102.8 | 103.4 | |
| 11 | M.Oliveira | 11 | 1 | 101.10 | 100.9 | 101.0 | 101.0 | 101.2 | 101.2 | 101.4 | 101.4 | 102.7 | |
| 12 | A.Rins | 9 | 2 | 101.30 | 100.9 | 101.1 | 101.3 | 101.4 | 101.7 | 102.0 | 103.8 | 110.6 | |
| 13 | S.Bradl | 7 | 2 | 1 | 102.00 | 100.9 | 101.1 | 101.4 | 102.7 | 103.8 | 108.4 | 150.2 | |
| 14 | V.Rossi | 11 | 1 | 101.10 | 101.0 | 101.0 | 101.1 | 101.2 | 101.3 | 101.7 | 101.8 | 102.1 | |
| 15 | F.Morbidelli | 10 | 1 | 101.60 | 101.0 | 101.2 | 101.3 | 101.8 | 102.5 | 103.2 | 103.6 | 112.5 | |
| 16 | J.Miller | 10 | 1 | 101.30 | 101.2 | 101.3 | 101.3 | 101.4 | 101.5 | 101.5 | 102.0 | 103.4 | |
| 17 | F.Bagnaia | 11 | 1 | 101.60 | 101.3 | 101.3 | 101.4 | 101.8 | 102.0 | 102.0 | 103.4 | 104.5 | |
| 18 | L.Savadori | 9 | 2 | 101.60 | 101.3 | 101.6 | 101.6 | 101.7 | 101.8 | 101.9 | 108.5 | 118.0 | |
| 19 | A.Dovizioso | 10 | 1 | 101.70 | 101.3 | 101.4 | 101.5 | 101.7 | 102.4 | 103.2 | 103.8 | 104.2 | |
| 20 | D.Petrucci | 8 | 2 | 102.10 | 101.4 | 101.7 | 102.2 | 102.2 | 102.9 | 104.1 | 104.8 | 146.7 | |
| 21 | M.Kallio | 11 | 1 | 102.70 | 101.9 | 102.6 | 103.0 | 103.0 | 103.0 | 103.0 | 103.6 | 104.8 | |
| 22 | T.Rabat | 8 | 2 | 104.60 | 102.7 | 103.0 | 104.8 | 105.3 | 107.1 | 111.3 | 119.1 | 242.1 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 133.31 |
|
8 |
|
4 |
| 2 | 103.71 |
|
9 |
|
5 |
| 3 | 101.70 |
|
10 |
|
6 |
| 4 | 103.74 |
|
11 |
|
7 |
| 5 | 101.08 |
|
12 |
|
8 |
| 6 | 112.34 |
|
13 |
|
9 |
| 7 | 195.65 |
|
14 |
|
1 |
| 8 | 102.88 |
|
15 |
|
2 |
| 9 | 106.84 |
|
16 |
|
3 |
| 10 | 100.06 |
|
17 |
|
4 |
| 11 | 100.29 |
|
18 |
|
5 |