Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Oliveira | 6 | 2 | 107.20 | 98.9 | 99.4 | 99.6 | 103.5 | 134.6 | 224.6 | |||
2 | F.Morbidelli | 6 | 2 | 100.50 | 98.9 | 99.1 | 99.2 | 100.0 | 105.4 | 210.3 | |||
3 | J.Miller | 6 | 2 | 108.60 | 99.0 | 99.3 | 101.8 | 107.2 | 135.9 | 184.1 | |||
4 | C.Crutchlow | 3 | 2 | 0.00 | 99.2 | 139.8 | 272.9 | ||||||
5 | F.Quartararo | 7 | 2 | 102.40 | 99.2 | 99.5 | 99.5 | 99.9 | 113.7 | 149.8 | 234.1 | ||
6 | S.Bradl | 6 | 2 | 102.30 | 99.2 | 99.8 | 100.1 | 100.2 | 111.9 | 205.1 | |||
7 | J.Zarco | 7 | 2 | 101.70 | 99.2 | 99.3 | 99.5 | 99.9 | 110.6 | 123.2 | 221.4 | ||
8 | M.Viñales | 7 | 2 | 100.10 | 99.3 | 99.5 | 99.6 | 99.7 | 102.5 | 170.0 | 182.8 | ||
9 | P.Espargaro | 7 | 2 | 100.80 | 99.3 | 99.6 | 100.4 | 102.0 | 102.7 | 122.5 | 212.1 | ||
10 | A.Rins | 6 | 2 | 112.90 | 99.5 | 99.7 | 100.0 | 100.4 | 165.0 | 287.5 | |||
11 | T.Nakagami | 6 | 2 | 108.70 | 99.5 | 99.6 | 100.1 | 105.0 | 139.3 | 210.8 | |||
12 | A.Dovizioso | 5 | 2 | 120.30 | 99.6 | 99.8 | 100.2 | 106.6 | 195.4 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 134.58 |
![]() |
1 |
![]() |
1 |
2 | 102.46 |
![]() |
2 |
![]() |
2 |
3 | 99.62 |
![]() |
3 |
![]() |
3 |
4 | 104.04 |
![]() |
4 |
![]() |
4 |
5 | 224.55 |
![]() |
5 |
![]() |
1 |
6 | 99.41 |
![]() |
6 |
![]() |
2 |
7 | 98.89 |
![]() |
7 |
![]() |
3 |
8 | 103.46 |
![]() |
8 |
![]() |
4 |