| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Miller | 14 | 4 | 100.20 | 99.2 | 99.4 | 99.6 | 101.1 | 101.8 | 102.1 | 103.7 | 105.6 | |
| 2 | M.Oliveira | 14 | 4 | 99.80 | 99.3 | 99.4 | 99.6 | 100.3 | 100.6 | 100.6 | 100.6 | 100.7 | |
| 3 | A.Rins | 17 | 4 | 100.00 | 99.4 | 99.7 | 99.8 | 99.9 | 101.0 | 101.1 | 101.2 | 101.3 | |
| 4 | A.Dovizioso | 17 | 3 | 100.80 | 99.4 | 100.7 | 101.0 | 101.4 | 101.5 | 102.2 | 102.2 | 102.4 | |
| 5 | T.Nakagami | 17 | 3 | 100.10 | 99.4 | 99.8 | 100.1 | 100.5 | 100.6 | 100.8 | 101.9 | 102.0 | |
| 6 | F.Quartararo | 16 | 3 | 100.10 | 99.5 | 99.6 | 99.7 | 100.8 | 100.9 | 101.0 | 101.1 | 101.2 | |
| 7 | P.Espargaro | 20 | 3 | 100.10 | 99.5 | 99.8 | 100.0 | 100.7 | 100.7 | 100.7 | 100.8 | 100.9 | |
| 8 | S.Bradl | 16 | 4 | 100.80 | 99.6 | 100.4 | 100.5 | 101.7 | 101.8 | 101.8 | 101.8 | 102.0 | |
| 9 | F.Morbidelli | 14 | 4 | 100.50 | 99.6 | 99.8 | 100.8 | 100.9 | 101.3 | 101.7 | 101.9 | 102.5 | |
| 10 | M.Viñales | 13 | 4 | 100.70 | 99.7 | 100.7 | 100.8 | 101.1 | 101.2 | 101.4 | 101.9 | 106.0 | |
| 11 | C.Crutchlow | 18 | 4 | 100.70 | 99.7 | 100.2 | 100.2 | 101.4 | 101.7 | 101.8 | 102.1 | 102.2 | |
| 12 | A.Espargaro | 14 | 3 | 100.50 | 99.7 | 100.4 | 100.5 | 100.7 | 101.1 | 101.4 | 105.2 | 105.5 | |
| 13 | J.Zarco | 18 | 4 | 100.40 | 99.8 | 99.9 | 100.6 | 100.6 | 101.2 | 101.3 | 101.9 | 101.9 | |
| 14 | L.Savadori | 13 | 3 | 102.10 | 99.9 | 101.5 | 102.8 | 102.9 | 103.2 | 104.5 | 104.7 | 105.8 | |
| 15 | J.Mir | 14 | 4 | 100.50 | 100.0 | 100.1 | 100.3 | 101.0 | 101.4 | 102.0 | 102.3 | 102.5 | |
| 16 | A.Marquez | 20 | 3 | 100.30 | 100.0 | 100.2 | 100.2 | 100.3 | 100.8 | 100.8 | 101.0 | 101.0 | |
| 17 | B.Binder | 14 | 4 | 100.70 | 100.0 | 100.3 | 100.4 | 101.2 | 101.4 | 101.7 | 101.8 | 103.0 | |
| 18 | F.Bagnaia | 14 | 4 | 101.50 | 100.4 | 101.1 | 101.5 | 102.0 | 102.4 | 102.6 | 103.3 | 105.1 | |
| 19 | D.Petrucci | 16 | 4 | 101.50 | 100.5 | 101.4 | 101.7 | 101.8 | 101.9 | 102.5 | 103.2 | 105.2 | |
| 20 | V.Rossi | 17 | 4 | 101.20 | 100.7 | 101.0 | 101.2 | 101.4 | 101.8 | 101.8 | 101.9 | 102.2 | |
| 21 | T.Rabat | 19 | 3 | 102.10 | 102.0 | 102.0 | 102.2 | 102.2 | 102.3 | 102.7 | 102.8 | 103.5 | |
| 22 | M.Kallio | 15 | 3 | 103.20 | 102.5 | 103.2 | 103.4 | 103.5 | 103.5 | 103.6 | 103.7 | 104.4 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 138.98 |
|
8 |
|
8 |
| 2 | 103.66 |
|
9 |
|
9 |
| 3 | 101.84 |
|
10 |
|
10 |
| 4 | 101.08 |
|
11 |
|
11 |
| 5 | 101.80 |
|
12 |
|
12 |
| 6 | 110.07 |
|
13 |
|
13 |
| 7 | 484.65 |
|
14 |
|
14 |
| 8 | 102.14 |
|
15 |
|
15 |
| 9 | 111.92 |
|
16 |
|
16 |
| 10 | 398.20 |
|
1 |
|
1 |
| 11 | 112.68 |
|
2 |
|
2 |
| 12 | 99.41 |
|
3 |
|
3 |
| 13 | 99.56 |
|
4 |
|
4 |
| 14 | 108.67 |
|
5 |
|
5 |
| 15 | 253.71 |
|
6 |
|
1 |
| 16 | 105.57 |
|
7 |
|
2 |
| 17 | 110.50 |
|
8 |
|
3 |
| 18 | 99.20 |
|
9 |
|
4 |