Link Session Unf. Note Ground(°C)
Details FP1 30°
Details FP2 1
Details FP3 4 29°
Details FP4 30°
Details Q1 1 28°
Details Q2 29°
Details WUP 20°
Details Race 1 30°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
NED - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 26 92.70 92.6 92.6 92.8 92.8 92.8 92.8 92.9 92.9
2 M.Bezzecchi 24 92.80 92.7 92.7 92.8 92.8 92.8 92.8 92.9 92.9
3 M.Viñales 23 92.80 92.7 92.8 92.8 92.8 92.8 92.9 92.9 92.9
4 A.Espargaro 26 92.50 92.5 92.5 92.5 92.6 92.6 92.6 92.6 92.7
5 B.Binder 25 92.80 92.7 92.8 92.8 92.9 92.9 92.9 92.9 93.0
6 J.Miller 23 92.80 92.8 92.8 92.8 92.8 92.8 92.8 92.8 92.9
7 J.Martin 22 92.80 92.7 92.7 92.8 92.8 92.9 92.9 92.9 93.0
8 J.Mir 24 92.80 92.6 92.7 92.8 92.8 93.0 93.0 93.0 93.0
9 M.Oliveira 25 93.00 93.0 93.0 93.0 93.0 93.0 93.0 93.0 93.1
10 A.Rins 24 92.80 92.6 92.8 92.8 92.8 92.9 92.9 92.9 93.0
11 E.Bastianini 25 93.00 92.9 93.0 93.0 93.0 93.1 93.1 93.2 93.2
12 T.Nakagami 21 93.00 92.9 92.9 93.0 93.1 93.1 93.1 93.1 93.1
13 J.Zarco 24 93.00 92.9 92.9 93.0 93.1 93.1 93.2 93.2 93.2
14 F.Digiannanton 23 93.20 93.0 93.1 93.2 93.2 93.2 93.2 93.2 93.3
15 A.Marquez 23 93.50 93.2 93.5 93.5 93.6 93.7 93.7 93.7 93.8
16 A.Dovizioso 23 93.70 93.6 93.6 93.6 93.8 93.9 93.9 93.9 93.9
17 L.Marini 25 93.80 93.8 93.8 93.8 93.8 93.9 93.9 93.9 93.9
18 S.Bradl 24 93.80 93.7 93.8 93.8 93.8 93.8 93.8 93.9 93.9
19 R.Gardner 23 93.90 93.7 93.8 93.9 93.9 93.9 94.0 94.0 94.0
20 L.Savadori 22 93.80 93.7 93.7 93.8 93.8 93.9 93.9 94.0 94.0
21 R.Fernandez 15 94.10 94.1 94.1 94.1 94.1 94.1 94.2 94.2 94.2
22 F.Quartararo 9 93.30 92.6 92.8 93.0 94.0 94.3 94.5 96.9 99.2
23 D.Binder 5 1 96.00 93.7 94.1 94.1 94.7 103.3
24 F.Morbidelli 5 96.20 94.0 94.1 94.5 94.6 103.6

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 97.94 Soft 1 Hard 1
2 93.12 Soft 2 Hard 2
3 92.98 Soft 3 Hard 3
4 93.02 Soft 4 Hard 4
5 92.93 Soft 5 Hard 5
6 93.21 Soft 6 Hard 6
7 92.83 Soft 7 Hard 7
8 92.78 Soft 8 Hard 8
9 92.91 Soft 9 Hard 9
10 92.85 Soft 10 Hard 10
11 92.96 Soft 11 Hard 11
12 92.65 Soft 12 Hard 12
13 92.88 Soft 13 Hard 13
14 92.94 Soft 14 Hard 14
15 92.60 Soft 15 Hard 15
16 93.27 Soft 16 Hard 16
17 93.58 Soft 17 Hard 17
18 93.02 Soft 18 Hard 18
19 93.15 Soft 19 Hard 19
20 92.76 Soft 20 Hard 20
21 93.12 Soft 21 Hard 21
22 93.08 Soft 22 Hard 22
23 93.05 Soft 23 Hard 23
24 93.09 Soft 24 Hard 24
25 93.69 Soft 25 Hard 25
26 94.67 Soft 26 Hard 26