| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Espargaro | 13 | 92.70 | 92.4 | 92.7 | 92.8 | 92.8 | 92.9 | 92.9 | 93.2 | 94.3 | ||
| 2 | F.Quartararo | 8 | 92.90 | 92.5 | 92.8 | 92.8 | 93.2 | 93.2 | 93.7 | 95.4 | 173.7 | ||
| 3 | M.Viñales | 12 | 92.90 | 92.7 | 92.7 | 92.9 | 92.9 | 93.3 | 93.3 | 93.4 | 93.5 | ||
| 4 | J.Martin | 5 | 92.90 | 92.8 | 92.9 | 92.9 | 93.0 | 93.1 | |||||
| 5 | L.Marini | 8 | 93.10 | 92.8 | 92.8 | 93.2 | 93.2 | 93.4 | 93.4 | 95.4 | 173.8 | ||
| 6 | J.Miller | 10 | 93.10 | 92.8 | 92.9 | 93.1 | 93.1 | 93.4 | 93.5 | 94.9 | 96.4 | ||
| 7 | M.Bezzecchi | 12 | 93.10 | 92.8 | 93.0 | 93.1 | 93.2 | 93.6 | 93.6 | 93.6 | 93.8 | ||
| 8 | F.Bagnaia | 9 | 93.70 | 92.9 | 93.0 | 93.4 | 94.1 | 95.0 | 97.5 | 102.3 | 108.5 | ||
| 9 | E.Bastianini | 13 | 93.40 | 92.9 | 93.3 | 93.3 | 93.3 | 94.2 | 94.6 | 94.8 | 96.2 | ||
| 10 | J.Zarco | 11 | 93.50 | 93.0 | 93.3 | 93.3 | 93.8 | 94.0 | 94.2 | 95.1 | 96.0 | ||
| 11 | J.Mir | 10 | 93.20 | 93.0 | 93.1 | 93.1 | 93.2 | 93.3 | 93.8 | 95.4 | 95.6 | ||
| 12 | T.Nakagami | 8 | 93.70 | 93.1 | 93.1 | 93.7 | 94.0 | 94.7 | 103.4 | 119.8 | 132.8 | ||
| 13 | M.Oliveira | 13 | 93.50 | 93.3 | 93.4 | 93.5 | 93.6 | 93.7 | 93.7 | 96.0 | 98.2 | ||
| 14 | A.Rins | 7 | 93.70 | 93.3 | 93.4 | 93.5 | 93.7 | 94.6 | 97.1 | 147.9 | |||
| 15 | F.Digiannanton | 9 | 93.70 | 93.4 | 93.6 | 93.6 | 93.6 | 94.1 | 94.8 | 100.5 | 121.3 | ||
| 16 | F.Morbidelli | 9 | 93.50 | 93.4 | 93.4 | 93.4 | 93.5 | 93.8 | 94.3 | 100.4 | 102.2 | ||
| 17 | A.Marquez | 9 | 93.90 | 93.4 | 93.8 | 94.0 | 94.0 | 94.2 | 95.2 | 96.9 | 100.9 | ||
| 18 | A.Dovizioso | 8 | 94.00 | 93.4 | 93.8 | 94.0 | 94.2 | 94.3 | 96.0 | 101.3 | 102.1 | ||
| 19 | B.Binder | 7 | 93.90 | 93.6 | 93.9 | 94.0 | 94.0 | 94.2 | 97.2 | 148.9 | |||
| 20 | R.Gardner | 10 | 94.10 | 93.8 | 94.0 | 94.1 | 94.2 | 94.2 | 94.8 | 95.8 | 96.4 | ||
| 21 | L.Savadori | 9 | 94.30 | 93.9 | 93.9 | 94.1 | 94.6 | 94.9 | 100.2 | 100.8 | 120.1 | ||
| 22 | S.Bradl | 9 | 94.60 | 94.0 | 94.1 | 94.4 | 94.6 | 96.0 | 98.6 | 100.9 | 102.4 | ||
| 23 | R.Fernandez | 8 | 95.50 | 94.2 | 94.4 | 95.2 | 95.5 | 98.3 | 100.0 | 123.0 | 170.0 | ||
| 24 | D.Binder | 10 | 95.20 | 94.4 | 95.0 | 95.1 | 95.6 | 95.8 | 95.8 | 96.2 | 100.8 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 148.48 |
|
1 |
|
1 |
| 2 | 95.29 |
|
2 |
|
2 |
| 3 | 94.28 |
|
3 |
|
3 |
| 4 | 92.92 |
|
4 |
|
4 |
| 5 | 95.23 |
|
5 |
|
5 |
| 6 | 92.69 |
|
6 |
|
6 |
| 7 | 93.15 |
|
7 |
|
7 |
| 8 | 92.42 |
|
8 |
|
8 |
| 9 | 98.46 |
|
9 |
|
9 |
| 10 | 92.93 |
|
10 |
|
10 |
| 11 | 92.79 |
|
11 |
|
11 |
| 12 | 92.78 |
|
12 |
|
12 |
| 13 | 99.02 |
|
13 |
|
13 |