Session:
NED - FP4
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 15 92.60 92.5 92.6 92.6 92.7 92.7 92.9 93.0 93.1
2 F.Bagnaia 10 92.80 92.6 92.7 92.7 93.0 93.1 93.3 94.0 94.3
3 J.Miller 13 93.00 92.8 92.9 93.1 93.1 93.3 93.3 93.3 93.4
4 A.Espargaro 19 92.90 92.8 92.9 92.9 92.9 92.9 92.9 93.0 93.0
5 M.Oliveira 16 93.20 92.9 93.2 93.3 93.3 93.4 93.5 93.7 93.8
6 J.Martin 13 93.20 92.9 93.1 93.1 93.3 93.5 93.6 94.0 95.4
7 E.Bastianini 9 93.30 93.0 93.2 93.2 93.4 93.7 94.0 94.6 94.6
8 M.Viñales 16 93.10 93.0 93.1 93.1 93.1 93.3 93.3 93.4 93.4
9 B.Binder 8 93.20 93.0 93.1 93.3 93.4 93.4 93.8 95.0 97.6
10 L.Marini 12 93.30 93.1 93.2 93.3 93.4 93.4 93.6 93.7 93.7
11 J.Mir 8 93.80 93.1 93.4 93.7 94.0 94.8 102.9 152.2 327.7
12 A.Rins 14 93.30 93.2 93.2 93.2 93.4 93.5 93.6 93.7 94.2
13 F.Morbidelli 11 93.50 93.2 93.5 93.6 93.6 93.7 93.8 94.0 94.3
14 J.Zarco 13 93.60 93.4 93.6 93.6 93.6 94.0 94.3 94.6 95.0
15 T.Nakagami 9 94.90 93.4 93.9 94.1 96.1 96.8 99.9 109.0 153.5
16 M.Bezzecchi 16 93.70 93.6 93.6 93.7 93.7 93.7 93.8 93.9 94.1
17 F.Digiannanton 13 93.90 93.6 93.8 94.0 94.0 94.1 94.4 94.4 94.6
18 A.Marquez 8 94.10 93.7 93.7 94.0 94.3 94.9 95.4 108.9 118.7
19 R.Gardner 12 94.00 93.7 93.9 93.9 94.2 94.5 94.6 94.8 95.1
20 A.Dovizioso 12 94.30 93.8 93.8 94.4 94.4 94.9 95.0 95.4 95.5
21 L.Savadori 9 94.30 94.1 94.1 94.2 94.4 94.8 106.9 112.0 148.1
22 S.Bradl 12 94.30 94.2 94.3 94.3 94.3 94.3 94.4 94.9 95.0
23 R.Fernandez 5 153.60 94.7 95.6 97.1 105.2 375.6
24 D.Binder 9 95.30 95.0 95.1 95.3 95.5 95.5 95.8 96.5 96.7

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 180.61 Medium 1 Medium 1
2 94.25 Medium 2 Medium 2
3 93.56 Medium 3 Medium 3
4 93.26 Medium 4 Medium 4
5 92.92 Medium 5 Medium 5
6 92.98 Medium 6 Medium 6
7 105.88 Medium 7 Medium 7
8 303.15 Medium 8 Hard 1
9 93.06 Medium 9 Hard 2
10 92.64 Medium 10 Hard 3
11 92.67 Medium 11 Hard 4
12 96.37 Medium 12 Hard 5
13 98.63 Medium 13 Hard 6
14 92.72 Medium 14 Hard 7
15 92.62 Medium 15 Hard 8
16 92.47 Medium 16 Hard 9