Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B.Binder | 4 | 0.00 | 92.5 | 92.8 | 101.2 | 207.4 | ||||||
2 | M.Oliveira | 5 | 120.90 | 92.8 | 93.2 | 94.2 | 109.2 | 214.9 | |||||
3 | L.Marini | 5 | 104.60 | 92.8 | 92.9 | 93.3 | 94.5 | 149.6 | |||||
4 | J.Mir | 7 | 94.30 | 92.9 | 93.1 | 93.1 | 93.5 | 99.1 | 138.6 | 157.6 | |||
5 | F.Digiannanton | 13 | 1 | 93.10 | 92.9 | 93.0 | 93.0 | 93.1 | 93.2 | 93.2 | 93.3 | 93.4 | |
6 | A.Dovizioso | 5 | 96.90 | 93.0 | 93.1 | 93.6 | 100.0 | 104.6 | |||||
7 | S.Bradl | 7 | 97.90 | 93.0 | 94.0 | 97.6 | 102.0 | 102.8 | 105.3 | 185.0 | |||
8 | R.Gardner | 5 | 119.00 | 93.1 | 93.1 | 100.9 | 101.5 | 206.2 | |||||
9 | F.Morbidelli | 5 | 114.00 | 93.1 | 93.2 | 93.4 | 95.8 | 194.3 | |||||
10 | A.Marquez | 4 | 0.00 | 93.5 | 93.7 | 99.7 | 104.0 | ||||||
11 | L.Savadori | 5 | 121.10 | 93.5 | 95.8 | 102.8 | 106.9 | 206.8 | |||||
12 | R.Fernandez | 5 | 120.60 | 93.6 | 93.8 | 100.3 | 103.4 | 212.1 | |||||
13 | D.Binder | 4 | 0.00 | 94.6 | 95.7 | 102.3 | 105.0 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 101.16 |
![]() |
1 |
![]() |
1 |
2 | 92.75 |
![]() |
2 |
![]() |
2 |
3 | 103.66 |
![]() |
3 |
![]() |
3 |
4 | 107.62 |
![]() |
4 |
![]() |
4 |
5 | 207.43 |
![]() |
5 |
![]() |
1 |
6 | 92.75 |
![]() |
6 |
![]() |
2 |
7 | 92.48 |
![]() |
7 |
![]() |
3 |
8 | 92.81 |
![]() |
8 |
![]() |
4 |
9 | 115.99 |
![]() |
9 |
![]() |
5 |