Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Bagnaia | 6 | 2 | 107.40 | 91.5 | 92.0 | 92.3 | 97.8 | 163.4 | 195.1 | |||
2 | F.Quartararo | 6 | 1 | 98.40 | 91.6 | 91.7 | 92.0 | 106.2 | 110.5 | 292.5 | |||
3 | J.Martin | 4 | 1 | 0.00 | 91.7 | 108.2 | 122.9 | 367.5 | |||||
4 | M.Bezzecchi | 7 | 1 | 93.50 | 91.8 | 91.8 | 92.1 | 92.3 | 99.5 | 107.5 | 149.2 | ||
5 | A.Espargaro | 5 | 1 | 119.10 | 91.9 | 92.2 | 92.8 | 100.4 | 218.4 | ||||
6 | J.Miller | 5 | 2 | 118.00 | 92.1 | 92.3 | 103.2 | 107.0 | 195.4 | ||||
7 | J.Zarco | 7 | 1 | 100.70 | 92.2 | 92.4 | 94.3 | 110.8 | 113.9 | 115.9 | 261.8 | ||
8 | M.Oliveira | 5 | 1 | 120.00 | 92.3 | 92.8 | 93.0 | 116.4 | 205.5 | ||||
9 | A.Rins | 6 | 1 | 99.10 | 92.3 | 92.7 | 92.7 | 104.2 | 113.6 | 289.5 | |||
10 | B.Binder | 5 | 1 | 125.10 | 92.4 | 92.9 | 96.2 | 111.0 | 233.2 | ||||
11 | M.Viñales | 5 | 1 | 133.10 | 92.4 | 92.6 | 93.1 | 140.5 | 247.1 | ||||
12 | T.Nakagami | 4 | 1 | 0.00 | 93.0 | 93.8 | 143.5 | 183.6 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 97.83 |
![]() |
1 |
![]() |
1 |
2 | 92.33 |
![]() |
2 |
![]() |
2 |
3 | 92.01 |
![]() |
3 |
![]() |
3 |
4 | 105.35 |
![]() |
4 |
![]() |
4 |
5 | 163.42 |
![]() |
5 |
![]() |
1 |
6 | 91.50 |
![]() |
6 |
![]() |
2 |
7 | 109.58 |
![]() |
7 |
![]() |
3 |
8 | 195.14 |
![]() |
8 |
![]() |
4 |