Link Session Unf. Note Ground(°C)
Details FP1 1 36°
Details FP2 1 54°
Details FP3 2 37°
Details FP4 2 55°
Details Q1 57°
Details Q2 57°
Details WUP 1 35°
Details Race 2 55°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
CAT - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 24 100.40 100.2 100.3 100.3 100.5 100.6 100.6 100.7 100.7
2 J.Martin 22 100.70 100.5 100.7 100.7 100.7 100.8 100.9 100.9 101.0
3 J.Zarco 24 100.80 100.6 100.7 100.8 100.8 100.8 100.8 100.9 100.9
4 J.Mir 24 100.90 100.8 100.8 100.9 100.9 100.9 101.0 101.1 101.1
5 A.Espargaro 23 100.70 100.6 100.7 100.7 100.8 100.8 100.9 101.0 101.0
6 L.Marini 24 101.00 100.9 100.9 101.0 101.1 101.1 101.1 101.1 101.1
7 M.Viñales 22 101.10 100.9 101.0 101.0 101.1 101.2 101.3 101.3 101.5
8 B.Binder 24 101.30 101.2 101.3 101.3 101.3 101.3 101.4 101.5 101.5
9 M.Oliveira 23 101.30 101.1 101.2 101.4 101.4 101.4 101.4 101.5 101.5
10 A.Marquez 24 101.50 101.4 101.4 101.5 101.6 101.6 101.6 101.8 101.8
11 R.Gardner 22 101.60 101.5 101.6 101.6 101.7 101.7 101.8 101.8 101.8
12 D.Binder 24 101.60 101.3 101.6 101.6 101.7 101.7 101.8 101.9 102.0
13 F.Morbidelli 23 101.40 101.2 101.3 101.5 101.5 101.6 101.7 101.8 101.8
14 J.Miller 23 101.60 101.5 101.6 101.6 101.7 101.8 101.8 102.0 102.0
15 R.Fernandez 24 101.80 101.6 101.6 101.9 101.9 102.0 102.0 102.0 102.0
16 M.Pirro 24 102.30 102.1 102.2 102.3 102.4 102.4 102.4 102.5 102.5
17 P.Espargaro 23 101.80 101.6 101.7 101.9 101.9 102.0 102.0 102.1 102.2
18 A.Dovizioso 15 101.60 101.6 101.6 101.6 101.7 101.7 101.8 101.8 101.8
19 F.Digiannanton 6 101.60 101.1 101.5 101.5 101.8 101.9 107.3
20 E.Bastianini 7 1 101.20 100.9 101.0 101.0 101.4 101.5 101.8 107.6
21 M.Bezzecchi 4 0.00 101.3 101.5 102.0 108.4
22 F.Bagnaia 0 0.00
23 S.Bradl 0 1 0.00

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 104.91 Medium 1 Medium 1
2 100.74 Medium 2 Medium 2
3 100.18 Medium 3 Medium 3
4 100.29 Medium 4 Medium 4
5 100.46 Medium 5 Medium 5
6 100.32 Medium 6 Medium 6
7 100.56 Medium 7 Medium 7
8 100.75 Medium 8 Medium 8
9 100.60 Medium 9 Medium 9
10 100.67 Medium 10 Medium 10
11 100.92 Medium 11 Medium 11
12 101.00 Medium 12 Medium 12
13 100.86 Medium 13 Medium 13
14 100.99 Medium 14 Medium 14
15 101.08 Medium 15 Medium 15
16 101.35 Medium 16 Medium 16
17 101.52 Medium 17 Medium 17
18 101.43 Medium 18 Medium 18
19 101.43 Medium 19 Medium 19
20 101.50 Medium 20 Medium 20
21 101.68 Medium 21 Medium 21
22 101.68 Medium 22 Medium 22
23 101.66 Medium 23 Medium 23
24 102.67 Medium 24 Medium 24